TOP MINOR LEAGUE SYSTEMS Tuesday, 5/15/2038 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Minnesota | 131 | P Luis Oberlin (6th), 3B Telmo Ruelas (12th), LF Brian Rosas (24th), P Fredrick Anderson (36th), P Darwin Brill (61st) |
| 2 | Cincinnati | 111 | RF Stephen Liang (3rd), P Leo Jimenez (23rd), 1B Bill Fragoso (26th), P Gene Percival (70th), P Leon Marrufo (72nd) |
| 3 | Cleveland | 94 | LF Fred Rogers (1st), 1B Yon Tobei (20th), P Joseph Evans (53rd), 2B August Winstead (59th), |
| 4 | Houston | 93 | P Steve Moore (17th), P Donald Ellis (21st), P Freddie Hernandez (32nd), P Richard Kelly (47th), CF Richard Tousignant (65th) |
| 5 | St. Louis | 93 | P Steven Drolet (13th), P Roman Jett (22nd), P Gary Helms (25th), 1B Gaby Jimenez Jr. (37th), LF David Kreutzer (80th) |
| 6 | Oakland | 86 | 3B Leon Font (10th), P Pelayo Gonzales (15th), CF Mark Butts (35th), P Andres Anaya (95th), |
| 7 | Boston | 76 | CF Bert Piche (4th), CF Victor Ganley (43rd), CF Maru Kantaro (51st), 3B Miles Cobb (66th), 1B Charles Lawerence (93rd) |
| 8 | San Diego | 74 | C Brandon Haynes (16th), 1B Bret Vega (19th), 1B Leonel Fogle (29th), 3B Ronald Hassell (91st), |
| 9 | Milwaukee | 74 | 1B Alfonso Castro (2nd), P John Malone (38th), P Lawrence Gremillion (67th), P Domenic Lust (97th), CF Dan Rubenstein (98th) |
| 10 | Kansas City | 56 | LF Robert Albright (8th), C Franklin Walton (41st), 3B Alfred Silcox (81st), 1B Ramon Sevilla (100th), |
| 11 | Atlanta | 55 | P Luis Valls (11th), P Agustin Saavedra (57th), P Rodney Polley (64th), 1B Urso Garica (73rd), |
| 12 | New York (N) | 47 | 3B Zachary Bazan (18th), SS Marion Burger (46th), 1B Joel Cataldo (76th), P Anthony Canaday (87th), |
| 13 | Chicago (N) | 47 | CF Jose Morillas (5th), SS Ramon Soriano (88th), |
| 14 | Chicago (A) | 47 | 2B Long Gatling (9th), 1B John Saephan (56th), |
| 15 | Baltimore | 43 | CF Ronald Fletcher (44th), SS Mario Jacobo (45th), LF Robert Lando (58th), P Daryl Lytle (68th), P Higinio Reynoso (86th) |
| 16 | Washington | 40 | 1B Jc Garcia (7th), P Clemente Baston (94th), |
| 17 | Florida | 40 | P Geraldo Martinez (27th), SS Issac Reep (50th), RF Michael Clark (63rd), SS Jeff Mitchell (96th), |
| 18 | Arizona | 37 | P Seth Capra (40th), P Tommy Hilson (42nd), RF Jonathan Quinn (74th), 3B Reinaldo Delacruz (84th), P Christopher Rehm (92nd) |
| 19 | Philadelphia | 33 | LF Nick Harger (30th), LF Gerald Francisco (55th), P Daniel Davis (78th), |
| 20 | Detroit | 32 | LF Stephen Hoggard (14th), |
| 21 | Pittsburgh | 32 | P James Thomson (28th), 3B Asbel Ortiz (48th), |
| 22 | Texas | 27 | CF Javier Bañuelos (33rd), C Joe Crawford (49th), |
| 23 | Colorado | 22 | LF Danny Chavez (39th), P Jake Tope (60th), |
| 24 | San Francisco | 20 | RF Nobukazu Narihira (31st), 3B Dale Monty (82nd), |
| 25 | Seattle | 15 | 1B Neal Midgette (34th), P Robert Cadena (99th), |
| 26 | Los Angeles (N) | 12 | P Candido Vargas (52nd), P Terry Bibbs (90th), |
| 27 | Tampa Bay | 9 | 1B Carlos Vega (54th), |
| 28 | Anaheim | 9 | 2B Jeffrey Swiger (77th), LF Spencer Ester (83rd), |
| 29 | Brooklyn | 0 | |
| 30 | Toronto | 0 | |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Pawtucket Red Sox (BOS) | 29 | 11 | .725 | .0 | | | |
| 2 | Rochester Red Wings (MIN) | 27 | 13 | .675 | 2.0 | | | |
| 3 | Salt Lake Bees (LAA) | 25 | 15 | .625 | 4.0 | | | |
| 4 | Omaha Royals (KCA) | 24 | 16 | .600 | 5.0 | | | |
| 5 | Buffalo Bisons (CLE) | 24 | 16 | .600 | 5.0 | | | |
| 6 | Syracuse SkyChiefs (TOR) | 22 | 18 | .550 | 7.0 | | | |
| 7 | Ottawa Lynx (BAL) | 20 | 20 | .500 | 9.0 | | | |
| 8 | Toledo (DET) | 19 | 21 | .475 | 10.0 | | | |
| 9 | Columbus Clippers (BNY) | 17 | 23 | .425 | 12.0 | | | |
| 10 | Oklahoma RedHawks (TEX) | 16 | 24 | .400 | 13.0 | | | |
| 11 | Tacoma Rainiers (SEA) | 16 | 24 | .400 | 13.0 | | | |
| 12 | Charlotte Knights (CHA) | 15 | 25 | .375 | 14.0 | | | |
| 13 | Sacramento River Cats (OAK) | 14 | 26 | .350 | 15.0 | | | |
| 14 | Durham Bulls (TBA) | 12 | 28 | .300 | 17.0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Arkansas Travelers (LAA) | 27 | 13 | .675 | .0 | | | |
| 2 | Trenton Thunder (BNY) | 22 | 18 | .550 | 5.0 | | | |
| 3 | New Britian Rock Cats (MIN) | 22 | 18 | .550 | 5.0 | | | |
| 4 | Montgomery Biscuits (TBA) | 21 | 19 | .525 | 6.0 | | | |
| 5 | New Hampshire Fisher Cats (TOR) | 21 | 19 | .525 | 6.0 | | | |
| 6 | Midland RockHounds (OAK) | 21 | 19 | .525 | 6.0 | | | |
| 7 | Wichita Wranglers (KCA) | 20 | 20 | .500 | 7.0 | | | |
| 8 | Akron Aeros (CLE) | 20 | 20 | .500 | 7.0 | | | |
| 9 | Birmingham Barons (CHA) | 19 | 21 | .475 | 8.0 | | | |
| 10 | Portland Sea Dogs (BOS) | 19 | 21 | .475 | 8.0 | | | |
| 11 | Bowie Baysox (BAL) | 18 | 22 | .450 | 9.0 | | | |
| 12 | San Antonio Missions (SEA) | 17 | 23 | .425 | 10.0 | | | |
| 13 | Erie (DET) | 17 | 23 | .425 | 10.0 | | | |
| 14 | Frisco RoughRiders (TEX) | 16 | 24 | .400 | 11.0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Bakersfield Blaze (TEX) | 29 | 11 | .725 | .0 | | | |
| 2 | Tampa Yankees (BNY) | 25 | 15 | .625 | 4.0 | | | |
| 3 | High Desert Mavericks (KCA) | 25 | 15 | .625 | 4.0 | | | |
| 4 | Stockton Ports (OAK) | 24 | 16 | .600 | 5.0 | | | |
| 5 | Winston-Salem Warthogs (CHA) | 23 | 17 | .575 | 6.0 | | | |
| 6 | Inland Empire 66ers (SEA) | 20 | 20 | .500 | 9.0 | | | |
| 7 | Frederick Keys (BAL) | 20 | 20 | .500 | 9.0 | | | |
| 8 | Wilmington Blue Rocks (BOS) | 20 | 20 | .500 | 9.0 | | | |
| 9 | Dunedin Blue Jays (TOR) | 19 | 21 | .475 | 10.0 | | | |
| 10 | Lakeland (DET) | 19 | 21 | .475 | 10.0 | | | |
| 11 | Visalia Oaks (TBA) | 18 | 22 | .450 | 11.0 | | | |
| 12 | Kinston Indians (CLE) | 15 | 25 | .375 | 14.0 | | | |
| 13 | Fort Myers Miracle (MIN) | 13 | 27 | .325 | 16.0 | | | |
| 14 | Rancho Cucamonga Quakes (LAA) | 10 | 30 | .250 | 19.0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Memphis Cardinals (STL) | 26 | 14 | .650 | .0 | | | |
| 2 | Richmond Braves (ATL) | 25 | 15 | .625 | 1.0 | | | |
| 3 | Portland Beavers (SDN) | 25 | 15 | .625 | 1.0 | | | |
| 4 | Round Rock Express (HOU) | 24 | 16 | .600 | 2.0 | | | |
| 5 | Louisville Bats (CIN) | 23 | 17 | .575 | 3.0 | | | |
| 6 | Nashville Sounds (MIL) | 22 | 18 | .550 | 4.0 | | | |
| 7 | Norfolk Tide (NYN) | 20 | 20 | .500 | 6.0 | | | |
| 8 | Colorado Springs Sky Sox (COL) | 20 | 20 | .500 | 6.0 | | | |
| 9 | Iowa Cubs (CHN) | 19 | 21 | .475 | 7.0 | | | |
| 10 | Albuquerque Isotopes (FLO) | 19 | 21 | .475 | 7.0 | | | |
| 11 | Fresno Grizzlies (SFN) | 18 | 22 | .450 | 8.0 | | | |
| 12 | Tucson Sidewinders (ARI) | 17 | 23 | .425 | 9.0 | | | |
| 13 | Scranton/Wilkes-Barre Red Barons (PHI) | 17 | 23 | .425 | 9.0 | | | |
| 14 | New Orleans Zephyrs (WSH) | 17 | 23 | .425 | 9.0 | | | |
| 15 | Indianapolis Indians (PIT) | 15 | 25 | .375 | 11.0 | | | |
| 16 | Las Vegas 51s (LAN) | 13 | 27 | .325 | 13.0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Harrisburg Senators (WSH) | 28 | 12 | .700 | .0 | | | |
| 2 | Tennessee Smokies (ARI) | 24 | 16 | .600 | 4.0 | | | |
| 3 | Chattanooga Lookouts (CIN) | 24 | 16 | .600 | 4.0 | | | |
| 4 | Mobile BayBears (SDN) | 23 | 17 | .575 | 5.0 | | | |
| 5 | Corpus Christi Hooks (HOU) | 23 | 17 | .575 | 5.0 | | | |
| 6 | Jacksonville Suns (LAN) | 22 | 18 | .550 | 6.0 | | | |
| 7 | Altoona Curve (PIT) | 21 | 19 | .525 | 7.0 | | | |
| 8 | West Tenn. Diamond Jaxx (CHN) | 21 | 19 | .525 | 7.0 | | | |
| 9 | Springfield Cardinals (STL) | 20 | 20 | .500 | 8.0 | | | |
| 10 | Reading Phillies (PHI) | 20 | 20 | .500 | 8.0 | | | |
| 11 | Binghamton Mets (NYN) | 18 | 22 | .450 | 10.0 | | | |
| 12 | Connecticut Defenders (SFN) | 17 | 23 | .425 | 11.0 | | | |
| 13 | Huntsville Stars (MIL) | 15 | 25 | .375 | 13.0 | | | |
| 14 | Carolina Mudcats (FLO) | 15 | 25 | .375 | 13.0 | | | |
| 15 | Greenville Braves (ATL) | 15 | 25 | .375 | 13.0 | | | |
| 16 | Tulsa Drillers (COL) | 14 | 26 | .350 | 14.0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | San Jose Giants (SFN) | 25 | 15 | .625 | .0 | | | |
| 2 | Myrtle Beach Pelicans (ATL) | 24 | 16 | .600 | 1.0 | | | |
| 3 | Jupiter Hammerheads (FLO) | 22 | 18 | .550 | 3.0 | | | |
| 4 | Sarasota Reds (CIN) | 22 | 18 | .550 | 3.0 | | | |
| 5 | Salem Avalanche (HOU) | 22 | 18 | .550 | 3.0 | | | |
| 6 | Vero Beach Dodgers (LAN) | 22 | 18 | .550 | 3.0 | | | |
| 7 | Lynchburg Hillcats (PIT) | 22 | 18 | .550 | 3.0 | | | |
| 8 | Clearwater Threshers (PHI) | 22 | 18 | .550 | 3.0 | | | |
| 9 | Daytona Cubs (CHN) | 21 | 19 | .525 | 4.0 | | | |
| 10 | Modesto Nuts (COL) | 19 | 21 | .475 | 6.0 | | | |
| 11 | Potomac Nationals (WSH) | 19 | 21 | .475 | 6.0 | | | |
| 12 | Palm Beach Cardinals (STL) | 18 | 22 | .450 | 7.0 | | | |
| 13 | Lancaster Jethawks (ARI) | 17 | 23 | .425 | 8.0 | | | |
| 14 | Lake Elsinore Storm (SDN) | 16 | 24 | .400 | 9.0 | | | |
| 15 | Brevard County Manatees (MIL) | 15 | 25 | .375 | 10.0 | | | |
| 16 | St. Lucie Mets (NYN) | 14 | 26 | .350 | 11.0 | | | |
|