Chicago (N) Minor League Report Tuesday, 7/31/2037 |
| Iowa Cubs AAA Team, Record: 54-50 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Morning | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| W. Escalante | 89 | 309 | 69 | 22 | 0 | 10 | 58 | 50 | 53 | 37 | 2 | 0 | 9 | .223 | .357 | .392 | .748 |
| W. Truitt | 99 | 370 | 109 | 14 | 2 | 7 | 40 | 48 | 45 | 47 | 3 | 2 | 6 | .295 | .383 | .400 | .783 |
| M. Daniels | 24 | 55 | 18 | 2 | 0 | 1 | 6 | 5 | 4 | 10 | 0 | 0 | 0 | .327 | .373 | .418 | .791 |
| J. Morillas | 91 | 323 | 94 | 15 | 4 | 11 | 39 | 44 | 30 | 42 | 3 | 1 | 4 | .291 | .363 | .464 | .827 |
| J. Sato | 34 | 129 | 36 | 10 | 3 | 3 | 17 | 23 | 13 | 30 | 2 | 0 | 0 | .279 | .354 | .473 | .827 |
| J. Murillo | 92 | 347 | 88 | 19 | 2 | 7 | 39 | 45 | 31 | 71 | 1 | 3 | 5 | .254 | .323 | .380 | .703 |
| J. Lawson | 52 | 69 | 25 | 10 | 0 | 1 | 11 | 12 | 2 | 9 | 0 | 0 | 0 | .362 | .380 | .551 | .931 |
| D. White | 97 | 313 | 80 | 14 | 1 | 10 | 35 | 46 | 25 | 63 | 4 | 2 | 7 | .256 | .330 | .403 | .733 |
| U. Junichiro | 103 | 386 | 133 | 16 | 1 | 21 | 62 | 55 | 38 | 84 | 1 | 0 | 5 | .345 | .412 | .554 | .966 |
| R. Cabezas | 95 | 304 | 85 | 13 | 2 | 16 | 62 | 44 | 27 | 60 | 0 | 0 | 1 | .280 | .340 | .493 | .834 |
| W. Rathjen | 20 | 17 | 6 | 1 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | .353 | .450 | .412 | .862 |
| F. Sansom | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| C. Krouse | 12 | 19 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | .263 | .333 | .263 | .596 |
| T. Butcher | 10 | 40 | 8 | 0 | 0 | 2 | 5 | 9 | 3 | 9 | 0 | 0 | 2 | .200 | .289 | .350 | .639 |
| R. Sansom | 14 | 51 | 17 | 2 | 0 | 2 | 5 | 11 | 6 | 10 | 1 | 0 | 0 | .333 | .414 | .490 | .904 |
| J. Dosch | 41 | 130 | 42 | 4 | 0 | 5 | 21 | 15 | 6 | 21 | 1 | 1 | 0 | .323 | .355 | .469 | .824 |
| J. Hayashi | 96 | 367 | 107 | 10 | 0 | 10 | 44 | 41 | 18 | 63 | 4 | 2 | 2 | .292 | .333 | .401 | .734 |
| J. Ejea | 38 | 40 | 5 | 2 | 0 | 0 | 3 | 3 | 2 | 12 | 0 | 0 | 0 | .125 | .167 | .175 | .342 |
|
|
| West Tenn. Diamond Jaxx AA Team, Record: 42-62 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Morning | 90 | 331 | 65 | 18 | 1 | 4 | 24 | 23 | 28 | 89 | 1 | 0 | 2 | .196 | .265 | .293 | .558 |
| M. Daniels | 62 | 239 | 54 | 6 | 0 | 4 | 14 | 22 | 21 | 49 | 3 | 2 | 1 | .226 | .297 | .301 | .598 |
| L. Oberlin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| R. Dewey | 103 | 403 | 106 | 17 | 3 | 7 | 39 | 46 | 18 | 111 | 2 | 0 | 10 | .263 | .313 | .372 | .685 |
| T. Butcher | 38 | 136 | 29 | 5 | 0 | 1 | 14 | 18 | 18 | 33 | 1 | 0 | 5 | .213 | .331 | .272 | .603 |
| J. Sartain | 84 | 311 | 65 | 12 | 2 | 3 | 20 | 40 | 41 | 88 | 0 | 0 | 6 | .209 | .313 | .289 | .602 |
| K. Woods | 26 | 112 | 30 | 3 | 0 | 1 | 4 | 11 | 4 | 27 | 0 | 0 | 3 | .268 | .311 | .321 | .632 |
| D. Daniel | 15 | 63 | 14 | 1 | 0 | 0 | 3 | 4 | 3 | 17 | 0 | 0 | 0 | .222 | .258 | .238 | .496 |
| J. Miceli | 30 | 121 | 36 | 2 | 0 | 0 | 5 | 12 | 10 | 33 | 0 | 1 | 0 | .298 | .348 | .314 | .663 |
| C. Rivero | 103 | 408 | 108 | 26 | 4 | 9 | 51 | 43 | 29 | 76 | 2 | 0 | 2 | .265 | .320 | .414 | .734 |
| P. Valer | 104 | 377 | 88 | 26 | 0 | 12 | 49 | 39 | 28 | 92 | 2 | 0 | 6 | .233 | .300 | .398 | .698 |
|
|
| Daytona Cubs A Team, Record: 50-54 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Gouveia | 104 | 398 | 103 | 19 | 2 | 7 | 43 | 49 | 51 | 102 | 2 | 0 | 0 | .259 | .346 | .369 | .715 |
| C. Mitsukuni | 104 | 401 | 98 | 21 | 1 | 17 | 60 | 46 | 32 | 85 | 4 | 0 | 1 | .244 | .308 | .429 | .737 |
| C. Echandi | 103 | 392 | 91 | 20 | 6 | 8 | 48 | 56 | 53 | 109 | 3 | 0 | 1 | .232 | .330 | .375 | .705 |
| U. Gullion | 103 | 390 | 97 | 20 | 0 | 11 | 56 | 37 | 33 | 71 | 2 | 0 | 4 | .249 | .317 | .385 | .702 |
| S. Naranjo | 94 | 255 | 66 | 12 | 0 | 8 | 33 | 34 | 50 | 53 | 1 | 4 | 4 | .259 | .385 | .400 | .785 |
| K. Morris | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| K. Woods | 22 | 87 | 29 | 2 | 1 | 5 | 19 | 14 | 9 | 14 | 0 | 0 | 0 | .333 | .396 | .552 | .948 |
| R. Griffey | 46 | 191 | 44 | 5 | 0 | 5 | 19 | 29 | 16 | 68 | 1 | 0 | 9 | .230 | .321 | .335 | .656 |
| D. Daniel | 28 | 98 | 27 | 5 | 1 | 1 | 9 | 15 | 11 | 22 | 0 | 0 | 2 | .276 | .360 | .378 | .738 |
| J. Miceli | 18 | 63 | 15 | 6 | 0 | 0 | 3 | 6 | 10 | 16 | 0 | 1 | 0 | .238 | .338 | .333 | .671 |
| S. Grantham | 46 | 152 | 42 | 11 | 1 | 1 | 16 | 15 | 11 | 48 | 2 | 1 | 10 | .276 | .369 | .382 | .751 |
|
|