Florida Minor League Report Tuesday, 7/31/2021 |
| Albuquerque Isotopes AAA Team, Record: 62-42 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Estevez | 85 | 250 | 62 | 11 | 2 | 11 | 38 | 32 | 43 | 61 | 1 | 0 | 1 | .248 | .363 | .440 | .803 |
| H. Chavarria | 104 | 374 | 110 | 20 | 0 | 13 | 58 | 55 | 37 | 53 | 5 | 0 | 7 | .294 | .376 | .452 | .828 |
| R. Miller | 104 | 325 | 87 | 8 | 3 | 8 | 30 | 35 | 25 | 67 | 0 | 0 | 0 | .268 | .320 | .385 | .705 |
| E. Gonzales | 85 | 100 | 19 | 2 | 0 | 5 | 14 | 11 | 19 | 17 | 1 | 4 | 1 | .190 | .320 | .360 | .680 |
| T. Lucero | 101 | 390 | 118 | 16 | 8 | 17 | 55 | 67 | 30 | 91 | 1 | 0 | 5 | .303 | .362 | .515 | .877 |
| G. Galeano | 27 | 84 | 25 | 3 | 0 | 6 | 16 | 18 | 24 | 25 | 0 | 0 | 1 | .298 | .459 | .548 | 1.006 |
| A. Casiano | 104 | 386 | 112 | 17 | 5 | 10 | 40 | 67 | 48 | 69 | 1 | 0 | 1 | .290 | .372 | .438 | .809 |
| R. Dailey | 38 | 104 | 29 | 7 | 1 | 4 | 21 | 13 | 6 | 27 | 0 | 0 | 0 | .279 | .318 | .481 | .799 |
| A. Padilla | 65 | 83 | 24 | 7 | 0 | 3 | 14 | 21 | 1 | 13 | 1 | 1 | 0 | .289 | .302 | .482 | .784 |
| B. Bosch | 58 | 170 | 56 | 11 | 0 | 3 | 18 | 29 | 14 | 39 | 0 | 3 | 9 | .329 | .403 | .447 | .850 |
| J. Latham | 77 | 310 | 100 | 26 | 4 | 31 | 82 | 55 | 23 | 63 | 7 | 0 | 0 | .323 | .382 | .732 | 1.115 |
| R. Ruiz | 53 | 63 | 22 | 1 | 1 | 8 | 25 | 17 | 11 | 10 | 1 | 0 | 1 | .349 | .461 | .778 | 1.238 |
| R. Cruz | 99 | 311 | 77 | 14 | 1 | 17 | 48 | 43 | 28 | 66 | 3 | 1 | 2 | .248 | .319 | .463 | .782 |
| S. Ringgold | 22 | 58 | 12 | 0 | 0 | 0 | 1 | 5 | 8 | 17 | 0 | 1 | 0 | .207 | .299 | .207 | .505 |
| G. Latson | 33 | 28 | 11 | 3 | 0 | 1 | 3 | 8 | 3 | 4 | 0 | 0 | 0 | .393 | .452 | .607 | 1.059 |
| V. Astudillo | 42 | 117 | 32 | 5 | 0 | 0 | 11 | 14 | 8 | 16 | 0 | 1 | 3 | .274 | .333 | .316 | .650 |
| F. Pacheco | 32 | 12 | 3 | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | .250 | .308 | .583 | .891 |
| F. Hernandez | 40 | 46 | 10 | 1 | 0 | 2 | 11 | 5 | 3 | 12 | 0 | 0 | 0 | .217 | .260 | .370 | .630 |
| R. Fuentes | 103 | 331 | 97 | 23 | 2 | 6 | 28 | 38 | 28 | 60 | 1 | 0 | 2 | .293 | .354 | .429 | .783 |
| D. Arredondo | 11 | 25 | 7 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | .280 | .308 | .320 | .628 |
| T. Perez | 64 | 69 | 25 | 6 | 0 | 3 | 20 | 10 | 7 | 10 | 2 | 0 | 0 | .362 | .436 | .580 | 1.016 |
|
|
| Carolina Mudcats AA Team, Record: 51-53 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| E. Dubuc | 103 | 374 | 66 | 10 | 1 | 2 | 24 | 28 | 30 | 85 | 2 | 4 | 1 | .176 | .241 | .225 | .465 |
| L. Gomez | 103 | 424 | 110 | 13 | 1 | 7 | 43 | 56 | 30 | 78 | 6 | 6 | 4 | .259 | .319 | .344 | .663 |
| M. Sanchez | 104 | 350 | 76 | 22 | 3 | 2 | 24 | 29 | 21 | 88 | 2 | 5 | 3 | .217 | .268 | .314 | .582 |
| P. Sowa | 46 | 148 | 40 | 3 | 0 | 3 | 13 | 12 | 4 | 39 | 2 | 0 | 0 | .270 | .299 | .351 | .650 |
| C. Alfaro | 33 | 53 | 14 | 4 | 1 | 0 | 4 | 3 | 5 | 12 | 1 | 1 | 0 | .264 | .333 | .377 | .711 |
| J. Escoto | 103 | 408 | 121 | 25 | 4 | 19 | 60 | 55 | 48 | 86 | 0 | 0 | 6 | .297 | .379 | .517 | .896 |
| C. Miller | 48 | 201 | 56 | 7 | 1 | 8 | 22 | 28 | 20 | 45 | 1 | 0 | 2 | .279 | .351 | .443 | .794 |
| V. Astudillo | 52 | 189 | 54 | 14 | 0 | 4 | 30 | 25 | 24 | 23 | 1 | 0 | 0 | .286 | .369 | .423 | .792 |
| M. Blanco | 27 | 101 | 23 | 2 | 0 | 1 | 6 | 8 | 7 | 24 | 0 | 0 | 1 | .228 | .284 | .277 | .562 |
| D. Badgley | 102 | 418 | 97 | 27 | 9 | 5 | 39 | 43 | 28 | 108 | 2 | 1 | 2 | .232 | .286 | .376 | .662 |
| G. Ely | 77 | 314 | 83 | 22 | 3 | 5 | 34 | 37 | 30 | 56 | 1 | 0 | 5 | .264 | .340 | .401 | .741 |
| B. Vest | 104 | 371 | 75 | 11 | 1 | 1 | 34 | 23 | 37 | 93 | 3 | 0 | 5 | .202 | .288 | .245 | .534 |
| M. Lesh | 27 | 97 | 19 | 4 | 1 | 2 | 12 | 5 | 6 | 30 | 0 | 0 | 0 | .196 | .243 | .320 | .562 |
|
|
| Jupiter Hammerheads A Team, Record: 50-54 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Arana | 84 | 219 | 51 | 9 | 0 | 2 | 20 | 25 | 34 | 48 | 2 | 0 | 5 | .233 | .354 | .301 | .655 |
| B. Jackson | 102 | 373 | 89 | 17 | 2 | 10 | 46 | 42 | 29 | 70 | 2 | 0 | 14 | .239 | .321 | .375 | .696 |
| J. Diaz | 104 | 419 | 79 | 13 | 1 | 7 | 37 | 33 | 35 | 87 | 0 | 11 | 2 | .189 | .248 | .274 | .523 |
| A. Lopez | 95 | 348 | 85 | 12 | 1 | 7 | 38 | 45 | 49 | 73 | 5 | 2 | 4 | .244 | .350 | .345 | .695 |
| J. Gidney | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| S. Albano | 100 | 294 | 83 | 16 | 0 | 9 | 51 | 44 | 59 | 52 | 2 | 0 | 1 | .282 | .407 | .429 | .836 |
| A. Aitken | 48 | 142 | 26 | 8 | 1 | 3 | 10 | 20 | 18 | 28 | 0 | 0 | 0 | .183 | .275 | .317 | .592 |
| R. Montoya | 102 | 294 | 64 | 18 | 0 | 10 | 38 | 32 | 62 | 62 | 5 | 7 | 2 | .218 | .359 | .381 | .740 |
| C. Alfaro | 22 | 32 | 9 | 2 | 0 | 0 | 6 | 3 | 2 | 4 | 1 | 0 | 0 | .281 | .343 | .344 | .687 |
| C. Miller | 55 | 160 | 33 | 6 | 0 | 8 | 27 | 22 | 28 | 34 | 2 | 0 | 1 | .206 | .335 | .394 | .729 |
| R. May | 14 | 24 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 0 | 0 | 0 | .208 | .321 | .208 | .530 |
| A. Dobson | 47 | 194 | 54 | 12 | 1 | 0 | 13 | 21 | 24 | 54 | 2 | 0 | 1 | .278 | .367 | .351 | .717 |
| R. Woodruff | 104 | 410 | 112 | 35 | 2 | 17 | 63 | 65 | 54 | 65 | 0 | 5 | 6 | .273 | .362 | .493 | .855 |
| G. Ely | 27 | 91 | 19 | 5 | 0 | 1 | 9 | 11 | 19 | 17 | 1 | 0 | 1 | .209 | .357 | .297 | .654 |
| K. Cave Jr. | 104 | 387 | 99 | 22 | 1 | 10 | 39 | 51 | 53 | 69 | 0 | 0 | 0 | .256 | .345 | .395 | .741 |
| M. Lesh | 14 | 20 | 4 | 1 | 0 | 1 | 6 | 3 | 4 | 7 | 0 | 1 | 0 | .200 | .320 | .400 | .720 |
| C. Maldonado | 23 | 38 | 11 | 2 | 0 | 0 | 2 | 4 | 5 | 12 | 0 | 1 | 2 | .289 | .391 | .342 | .733 |
|
|