Florida Minor League Report Tuesday, 5/1/2008 |
| Albuquerque Isotopes AAA Team, Record: 16-10 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| L. Terrero | 26 | 92 | 22 | 1 | 0 | 3 | 9 | 14 | 18 | 30 | 0 | 0 | 2 | .239 | .375 | .348 | .723 |
| M. Watson | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| C. Aguila | 24 | 70 | 19 | 3 | 0 | 3 | 11 | 10 | 12 | 24 | 2 | 1 | 1 | .271 | .395 | .443 | .838 |
| K. Kelly | 26 | 79 | 22 | 3 | 2 | 5 | 18 | 12 | 6 | 24 | 0 | 0 | 1 | .278 | .337 | .557 | .894 |
| C. Guerrero | 5 | 14 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | .214 | .313 | .286 | .598 |
| J. Borchard | 14 | 12 | 3 | 0 | 0 | 2 | 7 | 3 | 3 | 1 | 1 | 1 | 0 | .250 | .412 | .750 | 1.162 |
| C. Ross | 26 | 93 | 26 | 3 | 2 | 4 | 11 | 13 | 12 | 24 | 0 | 1 | 0 | .280 | .358 | .484 | .842 |
| A. Tracy | 26 | 86 | 19 | 4 | 0 | 1 | 11 | 8 | 6 | 31 | 1 | 0 | 3 | .221 | .302 | .302 | .604 |
| R. Andino | 26 | 114 | 37 | 6 | 2 | 3 | 17 | 17 | 9 | 28 | 0 | 0 | 2 | .325 | .384 | .491 | .875 |
| M. Olivo | 24 | 80 | 17 | 4 | 2 | 3 | 13 | 9 | 7 | 26 | 0 | 0 | 1 | .212 | .284 | .425 | .709 |
| E. Reed | 20 | 45 | 12 | 2 | 0 | 2 | 3 | 8 | 4 | 13 | 0 | 2 | 0 | .267 | .308 | .444 | .752 |
| C. Seifrig | 26 | 93 | 25 | 3 | 0 | 2 | 5 | 12 | 5 | 32 | 0 | 1 | 0 | .269 | .303 | .366 | .669 |
| M. Treanor | 20 | 35 | 14 | 2 | 0 | 3 | 6 | 12 | 5 | 5 | 0 | 0 | 2 | .400 | .500 | .714 | 1.214 |
| B. Davis | 14 | 9 | 4 | 1 | 1 | 0 | 6 | 1 | 1 | 2 | 0 | 1 | 0 | .444 | .455 | .778 | 1.232 |
| J. Wood | 25 | 69 | 10 | 0 | 0 | 0 | 4 | 2 | 6 | 22 | 0 | 0 | 0 | .145 | .213 | .145 | .358 |
|
|
| Carolina Mudcats AA Team, Record: 10-16 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Betancourt | 26 | 88 | 25 | 6 | 0 | 2 | 9 | 12 | 12 | 21 | 0 | 0 | 5 | .284 | .400 | .420 | .820 |
| R. Cooper | 12 | 43 | 14 | 6 | 1 | 2 | 7 | 6 | 6 | 12 | 0 | 0 | 0 | .326 | .408 | .651 | 1.059 |
| A. Guglielmo | 26 | 87 | 26 | 6 | 1 | 3 | 9 | 12 | 23 | 21 | 0 | 0 | 0 | .299 | .441 | .494 | .936 |
| T. Marmolejo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| D. Rankin | 26 | 113 | 23 | 3 | 0 | 0 | 12 | 10 | 6 | 25 | 1 | 1 | 1 | .204 | .254 | .230 | .484 |
| B. McCann | 25 | 91 | 23 | 3 | 1 | 2 | 13 | 9 | 6 | 27 | 0 | 0 | 0 | .253 | .299 | .374 | .673 |
| D. Leigh | 26 | 111 | 23 | 6 | 0 | 1 | 8 | 10 | 7 | 43 | 0 | 3 | 2 | .207 | .260 | .288 | .548 |
| C. Murphy | 26 | 92 | 20 | 4 | 0 | 2 | 10 | 12 | 10 | 13 | 0 | 0 | 4 | .217 | .321 | .326 | .647 |
|
|
| Jupiter Hammerheads A Team, Record: 15-11 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Walton | 26 | 113 | 24 | 4 | 0 | 2 | 11 | 10 | 6 | 23 | 1 | 2 | 0 | .212 | .254 | .301 | .555 |
| J. Miller | 26 | 100 | 26 | 5 | 0 | 6 | 20 | 13 | 5 | 16 | 0 | 0 | 0 | .260 | .295 | .490 | .785 |
| C. Hunter | 26 | 96 | 27 | 7 | 1 | 4 | 18 | 14 | 14 | 18 | 0 | 0 | 1 | .281 | .378 | .500 | .878 |
| E. Lemire | 26 | 81 | 18 | 2 | 0 | 0 | 2 | 9 | 6 | 32 | 0 | 4 | 1 | .222 | .272 | .247 | .519 |
| L. Mira | 26 | 108 | 34 | 5 | 0 | 1 | 12 | 12 | 11 | 25 | 0 | 0 | 5 | .315 | .403 | .389 | .792 |
| J. Gaston | 18 | 63 | 16 | 3 | 1 | 1 | 7 | 8 | 12 | 16 | 1 | 0 | 2 | .254 | .397 | .381 | .778 |
| B. Verley | 26 | 98 | 28 | 11 | 0 | 2 | 10 | 15 | 15 | 21 | 0 | 0 | 4 | .286 | .402 | .459 | .861 |
| N. Messner | 26 | 88 | 27 | 6 | 1 | 4 | 14 | 13 | 10 | 18 | 0 | 0 | 9 | .307 | .430 | .534 | .964 |
| J. Partida | 13 | 26 | 6 | 0 | 0 | 0 | 6 | 4 | 1 | 3 | 1 | 3 | 0 | .231 | .258 | .231 | .489 |
| S. Shultz | 25 | 75 | 16 | 6 | 0 | 1 | 6 | 6 | 9 | 12 | 1 | 0 | 1 | .213 | .314 | .333 | .647 |
| J. Board | 9 | 9 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | .333 | .400 | .556 | .956 |
|
|