Florida Minor League Report Tuesday, 7/31/2037 |
| Albuquerque Isotopes AAA Team, Record: 52-52 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Reichel | 49 | 51 | 12 | 0 | 0 | 1 | 2 | 7 | 4 | 11 | 0 | 1 | 1 | .235 | .298 | .294 | .592 |
| M. Schaefer | 95 | 339 | 82 | 14 | 0 | 11 | 51 | 46 | 36 | 77 | 2 | 1 | 2 | .242 | .321 | .381 | .702 |
| L. Railey | 102 | 429 | 145 | 23 | 3 | 11 | 54 | 71 | 33 | 88 | 1 | 0 | 10 | .338 | .400 | .483 | .882 |
| M. Padilla | 103 | 325 | 95 | 17 | 1 | 1 | 24 | 36 | 23 | 54 | 1 | 1 | 18 | .292 | .372 | .360 | .732 |
| M. Till | 104 | 416 | 144 | 12 | 4 | 28 | 84 | 77 | 62 | 102 | 5 | 0 | 5 | .346 | .443 | .596 | 1.039 |
| G. Boyd | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| N. Hirotsugu | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | .200 | .333 | .200 | .533 |
| W. Grenz | 94 | 369 | 105 | 27 | 2 | 20 | 68 | 61 | 25 | 83 | 4 | 0 | 2 | .285 | .340 | .531 | .871 |
| L. Montes | 11 | 19 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | .158 | .200 | .316 | .516 |
| C. Simental | 31 | 70 | 17 | 2 | 0 | 0 | 7 | 9 | 2 | 13 | 1 | 0 | 2 | .243 | .293 | .271 | .565 |
| T. Brittain | 104 | 423 | 126 | 14 | 4 | 21 | 71 | 68 | 36 | 62 | 6 | 0 | 5 | .298 | .368 | .499 | .867 |
| W. Tijerina | 102 | 382 | 111 | 24 | 5 | 11 | 44 | 61 | 22 | 81 | 0 | 7 | 3 | .291 | .329 | .466 | .794 |
| D. Trusheim | 104 | 362 | 93 | 15 | 1 | 17 | 67 | 59 | 21 | 79 | 1 | 10 | 4 | .257 | .299 | .445 | .744 |
| P. Lopez | 18 | 26 | 8 | 3 | 0 | 0 | 7 | 3 | 6 | 8 | 0 | 0 | 0 | .308 | .438 | .423 | .861 |
| M. Brown | 46 | 103 | 27 | 3 | 0 | 0 | 8 | 15 | 10 | 18 | 1 | 0 | 2 | .262 | .345 | .291 | .636 |
| O. Gonzalez | 95 | 331 | 95 | 12 | 4 | 9 | 49 | 45 | 27 | 81 | 6 | 0 | 2 | .287 | .355 | .429 | .784 |
| B. Pastrana | 81 | 97 | 19 | 4 | 0 | 1 | 13 | 14 | 31 | 22 | 2 | 0 | 0 | .196 | .400 | .268 | .668 |
| F. Garcia | 27 | 29 | 11 | 0 | 1 | 0 | 5 | 7 | 2 | 7 | 0 | 0 | 2 | .379 | .455 | .448 | .903 |
| D. Carnes | 53 | 129 | 33 | 7 | 0 | 7 | 19 | 21 | 17 | 28 | 0 | 0 | 1 | .256 | .347 | .473 | .820 |
|
|
| Carolina Mudcats AA Team, Record: 50-54 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Benner | 102 | 407 | 104 | 25 | 1 | 7 | 33 | 40 | 30 | 90 | 2 | 0 | 7 | .256 | .321 | .373 | .694 |
| R. Osuna | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| R. Shearin | 103 | 400 | 90 | 20 | 4 | 12 | 52 | 49 | 53 | 90 | 1 | 1 | 0 | .225 | .316 | .385 | .701 |
| W. Caldwell | 104 | 376 | 69 | 18 | 0 | 10 | 40 | 36 | 41 | 107 | 3 | 3 | 8 | .184 | .281 | .311 | .592 |
| T. Singleton | 46 | 168 | 42 | 9 | 1 | 4 | 16 | 20 | 25 | 46 | 0 | 0 | 2 | .250 | .354 | .387 | .741 |
| J. Kirk | 48 | 167 | 20 | 3 | 0 | 1 | 12 | 9 | 7 | 54 | 1 | 0 | 4 | .120 | .179 | .156 | .334 |
| J. Ferreira | 103 | 384 | 92 | 22 | 1 | 5 | 31 | 35 | 19 | 94 | 0 | 0 | 10 | .240 | .293 | .341 | .634 |
| M. Kazuo | 103 | 426 | 116 | 20 | 4 | 9 | 37 | 43 | 31 | 86 | 5 | 0 | 0 | .272 | .329 | .401 | .730 |
|
|
| Jupiter Hammerheads A Team, Record: 36-68 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Kirk | 46 | 82 | 23 | 6 | 0 | 0 | 13 | 8 | 9 | 18 | 1 | 0 | 1 | .280 | .366 | .354 | .719 |
| S. Rich | 46 | 176 | 46 | 5 | 1 | 1 | 10 | 18 | 23 | 52 | 3 | 1 | 0 | .261 | .355 | .318 | .673 |
| J. Hackworth | 104 | 372 | 79 | 12 | 2 | 3 | 39 | 35 | 52 | 83 | 1 | 0 | 4 | .212 | .317 | .280 | .597 |
| M. Almanzar | 104 | 393 | 97 | 22 | 1 | 2 | 37 | 23 | 29 | 87 | 1 | 4 | 6 | .247 | .307 | .323 | .630 |
| D. Ford | 104 | 423 | 99 | 21 | 4 | 2 | 35 | 37 | 18 | 90 | 1 | 10 | 5 | .234 | .269 | .317 | .586 |
| J. Meraz | 104 | 343 | 81 | 26 | 2 | 6 | 36 | 34 | 36 | 101 | 3 | 4 | 4 | .236 | .318 | .376 | .694 |
| I. Seiryo | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| L. Pineda | 97 | 295 | 63 | 20 | 0 | 3 | 27 | 29 | 35 | 65 | 4 | 0 | 6 | .214 | .318 | .312 | .630 |
| J. Mitchell | 104 | 394 | 96 | 17 | 2 | 10 | 38 | 49 | 25 | 126 | 2 | 4 | 2 | .244 | .293 | .373 | .666 |
| A. Vargas | 104 | 363 | 74 | 9 | 3 | 1 | 17 | 41 | 64 | 108 | 0 | 1 | 7 | .204 | .333 | .253 | .587 |
| L. Carreras | 48 | 168 | 33 | 3 | 0 | 0 | 13 | 11 | 10 | 70 | 1 | 4 | 1 | .196 | .245 | .214 | .459 |
|
|