League Standings Report Tuesday, 5/15/2038 |
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Boston | 23 | 17 | .575 | - | 23-17 | 0 | | 12-10 | 11-7 | 2-2 | 5-3 | 122 | L1 | 6-4 |
| Tampa Bay | 22 | 18 | .550 | 1.0 | 20-20 | 2 | | 10-9 | 12-9 | 2-1 | 4-6 | - | L2 | 5-5 |
| Brooklyn | 21 | 19 | .525 | 2.0 | 25-15 | -4 | | 8-12 | 13-7 | 1-0 | 3-8 | - | W1 | 6-4 |
| Toronto | 18 | 22 | .450 | 5.0 | 19-21 | -1 | | 9-11 | 9-11 | 1-1 | 4-5 | - | W2 | 5-5 |
| Baltimore | 16 | 24 | .400 | 7.0 | 14-26 | 2 | | 7-13 | 9-11 | 2-1 | 4-4 | - | W2 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Chicago (A) | 26 | 14 | .650 | - | 22-18 | 4 | | 13-7 | 13-7 | 3-0 | 7-3 | 116 | W1 | 7-3 |
| Detroit | 19 | 21 | .475 | 7.0 | 17-23 | 2 | | 8-12 | 11-9 | 2-2 | 6-6 | - | L4 | 2-8 |
| Minnesota | 19 | 21 | .475 | 7.0 | 18-22 | 1 | | 10-10 | 9-11 | 2-2 | 4-4 | - | L1 | 8-2 |
| Kansas City | 18 | 22 | .450 | 8.0 | 18-22 | 0 | | 10-8 | 8-14 | 1-2 | 4-3 | - | W3 | 5-5 |
| Cleveland | 16 | 24 | .400 | 10.0 | 16-24 | 0 | | 9-11 | 7-13 | 2-3 | 5-6 | - | L5 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Anaheim | 24 | 16 | .600 | - | 27-13 | -3 | | 12-8 | 12-8 | 0-3 | 3-6 | 120 | W4 | 7-3 |
| Oakland | 21 | 19 | .525 | 3.0 | 22-18 | -1 | | 10-10 | 11-9 | 0-3 | 5-4 | - | L1 | 4-6 |
| Texas | 20 | 20 | .500 | 4.0 | 20-20 | 0 | | 12-9 | 8-11 | 5-0 | 7-2 | - | W1 | 5-5 |
| Seattle | 17 | 23 | .425 | 7.0 | 20-20 | -3 | | 11-9 | 6-14 | 0-3 | 5-6 | - | L3 | 3-7 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Philadelphia | 27 | 13 | .675 | - | 24-16 | 3 | | 14-5 | 13-8 | 0-1 | 5-4 | 117 | L1 | 6-4 |
| Atlanta | 21 | 19 | .525 | 6.0 | 21-19 | 0 | | 12-10 | 9-9 | 2-2 | 7-5 | - | W1 | 4-6 |
| Florida | 20 | 20 | .500 | 7.0 | 24-16 | -4 | | 10-10 | 10-10 | 1-2 | 3-6 | - | W2 | 7-3 |
| Washington | 20 | 20 | .500 | 7.0 | 20-20 | 0 | | 10-12 | 10-8 | 2-1 | 6-4 | - | L1 | 3-7 |
| New York (N) | 12 | 28 | .300 | 15.0 | 13-27 | -1 | | 7-13 | 5-15 | 0-3 | 4-7 | - | W1 | 2-8 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Chicago (N) | 27 | 13 | .675 | - | 24-16 | 3 | | 12-6 | 15-7 | 2-0 | 9-4 | 117 | L1 | 6-4 |
| St. Louis | 21 | 19 | .525 | 6.0 | 19-21 | 2 | | 15-7 | 6-12 | 1-1 | 3-3 | - | W5 | 7-3 |
| Pittsburgh | 20 | 20 | .500 | 7.0 | 22-18 | -2 | | 9-10 | 11-10 | 3-0 | 8-3 | - | W1 | 6-4 |
| Milwaukee | 15 | 25 | .375 | 12.0 | 20-20 | -5 | | 8-10 | 7-15 | 0-2 | 0-9 | - | L1 | 3-7 |
| Cincinnati | 14 | 26 | .350 | 13.0 | 13-27 | 1 | | 7-13 | 7-13 | 3-3 | 6-5 | - | L4 | 3-7 |
| Houston | 13 | 27 | .325 | 14.0 | 13-27 | 0 | | 4-16 | 9-11 | 2-3 | 4-7 | - | W1 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| San Diego | 25 | 15 | .625 | - | 25-15 | 0 | | 12-6 | 13-9 | 1-1 | 5-7 | 121 | W1 | 7-3 |
| San Francisco | 23 | 17 | .575 | 2.0 | 25-15 | -2 | | 15-7 | 8-10 | 1-1 | 6-7 | - | W1 | 5-5 |
| Colorado | 22 | 18 | .550 | 3.0 | 24-16 | -2 | | 8-12 | 14-6 | 1-0 | 5-6 | - | L4 | 4-6 |
| Los Angeles (N) | 21 | 19 | .525 | 4.0 | 17-23 | 4 | | 11-9 | 10-10 | 0-1 | 6-3 | - | L1 | 6-4 |
| Arizona | 19 | 21 | .475 | 6.0 | 15-25 | 4 | | 10-10 | 9-11 | 2-0 | 7-4 | - | L1 | 8-2 |
|
|
| American League Wildcard Race |
|
|
| National League Wildcard Race |
|
|
|
| American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | BAL | BOS | BNY | TBA | TOR | CHA | CLE | DET | KCA | MIN | LAA | OAK | SEA | TEX |
| BAL | - | 1-1 | 1-2 | 0-3 | 2-1 | 1-3 | 1-1 | 2-0 | 1-2 | 0-2 | 3-6 | 0-2 | 2-1 | 2-0 |
| BOS | 1-1 | - | 2-3 | 1-2 | 5-1 | 2-1 | 2-1 | 1-1 | 1-2 | 1-2 | 0-0 | 4-2 | 2-0 | 1-1 |
| BNY | 2-1 | 3-2 | - | 1-2 | 0-2 | 2-1 | 2-3 | 1-2 | 2-1 | 3-0 | 0-2 | 1-1 | 2-2 | 2-0 |
| TBA | 3-0 | 2-1 | 2-1 | - | 1-2 | 1-2 | 2-1 | 4-0 | 1-1 | 3-3 | 0-2 | 3-0 | 0-3 | 0-2 |
| TOR | 1-2 | 1-5 | 2-0 | 2-1 | - | 1-4 | 1-2 | 2-1 | 2-1 | 1-1 | 0-0 | 0-2 | 4-0 | 1-3 |
| CHA | 3-1 | 1-2 | 1-2 | 2-1 | 4-1 | - | 1-1 | 2-0 | 2-1 | 1-1 | 3-1 | 1-2 | 3-0 | 2-1 |
| CLE | 1-1 | 1-2 | 3-2 | 1-2 | 2-1 | 1-1 | - | 2-2 | 2-3 | 1-1 | 0-2 | 1-2 | 1-2 | 0-3 |
| DET | 0-2 | 1-1 | 2-1 | 0-4 | 1-2 | 0-2 | 2-2 | - | 2-0 | 5-1 | 1-2 | 2-1 | 2-1 | 1-2 |
| KCA | 2-1 | 2-1 | 1-2 | 1-1 | 1-2 | 1-2 | 3-2 | 0-2 | - | 0-2 | 2-2 | 0-3 | 2-2 | 3-0 |
| MIN | 2-0 | 2-1 | 0-3 | 3-3 | 1-1 | 1-1 | 1-1 | 1-5 | 2-0 | - | 0-3 | 2-1 | 2-1 | 2-1 |
| LAA | 6-3 | 0-0 | 2-0 | 2-0 | 0-0 | 1-3 | 2-0 | 2-1 | 2-2 | 3-0 | - | 2-1 | 0-2 | 2-4 |
| OAK | 2-0 | 2-4 | 1-1 | 0-3 | 2-0 | 2-1 | 2-1 | 1-2 | 3-0 | 1-2 | 1-2 | - | 2-1 | 2-2 |
| SEA | 1-2 | 0-2 | 2-2 | 3-0 | 0-4 | 0-3 | 2-1 | 1-2 | 2-2 | 1-2 | 2-0 | 1-2 | - | 2-1 |
| TEX | 0-2 | 1-1 | 0-2 | 2-0 | 3-1 | 1-2 | 3-0 | 2-1 | 0-3 | 1-2 | 4-2 | 2-2 | 1-2 | - |
|
| National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | FLO | WSH | NYN | PHI | CHN | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
| ATL | - | 2-1 | 2-1 | 2-1 | 2-1 | 1-2 | 3-0 | 2-2 | 0-2 | 1-1 | 0-2 | 1-1 | 1-2 | 2-0 | 1-2 | 1-1 |
| FLO | 1-2 | - | 1-2 | 1-1 | 1-2 | 1-2 | 1-2 | 2-0 | 2-1 | 1-1 | 1-2 | 1-2 | 2-0 | 2-2 | 1-1 | 2-0 |
| WSH | 1-2 | 2-1 | - | 3-0 | 1-1 | 1-2 | 2-1 | 1-2 | 2-1 | 2-1 | 1-1 | 1-1 | 1-1 | 0-2 | 1-3 | 1-1 |
| NYN | 1-2 | 1-1 | 0-3 | - | 0-3 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 2-0 | 1-1 | 1-3 | 1-1 | 0-2 | 0-2 |
| PHI | 1-2 | 2-1 | 1-1 | 3-0 | - | 3-0 | 2-1 | 2-0 | 2-1 | 0-2 | 3-0 | 2-1 | 2-0 | 1-1 | 1-1 | 2-2 |
| CHN | 2-1 | 2-1 | 2-1 | 2-1 | 0-3 | - | 2-0 | 2-0 | 3-0 | 1-1 | 2-2 | 1-1 | 1-1 | 2-1 | 2-0 | 3-0 |
| CIN | 0-3 | 2-1 | 1-2 | 2-1 | 1-2 | 0-2 | - | 2-0 | 2-1 | 1-3 | 0-2 | 0-2 | 0-3 | 1-1 | 1-2 | 1-1 |
| HOU | 2-2 | 0-2 | 2-1 | 2-1 | 0-2 | 0-2 | 0-2 | - | 1-1 | 0-3 | 0-3 | 2-0 | 0-3 | 3-0 | 1-2 | 0-3 |
| MIL | 2-0 | 1-2 | 1-2 | 2-1 | 1-2 | 0-3 | 1-2 | 1-1 | - | 1-1 | 1-1 | 0-4 | 1-1 | 1-2 | 2-0 | 0-3 |
| PIT | 1-1 | 1-1 | 1-2 | 2-1 | 2-0 | 1-1 | 3-1 | 3-0 | 1-1 | - | 1-1 | 1-2 | 1-2 | 1-2 | 0-3 | 1-2 |
| STL | 2-0 | 2-1 | 1-1 | 0-2 | 0-3 | 2-2 | 2-0 | 3-0 | 1-1 | 1-1 | - | 2-1 | 2-1 | 1-2 | 0-3 | 2-1 |
| ARI | 1-1 | 2-1 | 1-1 | 1-1 | 1-2 | 1-1 | 2-0 | 0-2 | 4-0 | 2-1 | 1-2 | - | 1-2 | 0-3 | 1-2 | 1-2 |
| COL | 2-1 | 0-2 | 1-1 | 3-1 | 0-2 | 1-1 | 3-0 | 3-0 | 1-1 | 2-1 | 1-2 | 2-1 | - | 1-1 | 1-2 | 1-2 |
| LAN | 0-2 | 2-2 | 2-0 | 1-1 | 1-1 | 1-2 | 1-1 | 0-3 | 2-1 | 2-1 | 2-1 | 3-0 | 1-1 | - | 1-2 | 2-1 |
| SDN | 2-1 | 1-1 | 3-1 | 2-0 | 1-1 | 0-2 | 2-1 | 2-1 | 0-2 | 3-0 | 3-0 | 2-1 | 2-1 | 2-1 | - | 0-2 |
| SFN | 1-1 | 0-2 | 1-1 | 2-0 | 2-2 | 0-3 | 1-1 | 3-0 | 3-0 | 2-1 | 1-2 | 2-1 | 2-1 | 1-2 | 2-0 | - |
|
| Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | FLO | WSH | NYN | PHI | CHN | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
| BAL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| BNY | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TBA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TOR | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| KCA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| MIN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| LAA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| OAK | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SEA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TEX | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Pawtucket Red Sox (BOS) | 29 | 11 | .725 | .0 | | | |
| 2 | Rochester Red Wings (MIN) | 27 | 13 | .675 | 2.0 | | | |
| 3 | Salt Lake Bees (LAA) | 25 | 15 | .625 | 4.0 | | | |
| 4 | Omaha Royals (KCA) | 24 | 16 | .600 | 5.0 | | | |
| 5 | Buffalo Bisons (CLE) | 24 | 16 | .600 | 5.0 | | | |
| 6 | Syracuse SkyChiefs (TOR) | 22 | 18 | .550 | 7.0 | | | |
| 7 | Ottawa Lynx (BAL) | 20 | 20 | .500 | 9.0 | | | |
| 8 | Toledo (DET) | 19 | 21 | .475 | 10.0 | | | |
| 9 | Columbus Clippers (BNY) | 17 | 23 | .425 | 12.0 | | | |
| 10 | Oklahoma RedHawks (TEX) | 16 | 24 | .400 | 13.0 | | | |
| 11 | Tacoma Rainiers (SEA) | 16 | 24 | .400 | 13.0 | | | |
| 12 | Charlotte Knights (CHA) | 15 | 25 | .375 | 14.0 | | | |
| 13 | Sacramento River Cats (OAK) | 14 | 26 | .350 | 15.0 | | | |
| 14 | Durham Bulls (TBA) | 12 | 28 | .300 | 17.0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Arkansas Travelers (LAA) | 27 | 13 | .675 | .0 | | | |
| 2 | Trenton Thunder (BNY) | 22 | 18 | .550 | 5.0 | | | |
| 3 | New Britian Rock Cats (MIN) | 22 | 18 | .550 | 5.0 | | | |
| 4 | Montgomery Biscuits (TBA) | 21 | 19 | .525 | 6.0 | | | |
| 5 | New Hampshire Fisher Cats (TOR) | 21 | 19 | .525 | 6.0 | | | |
| 6 | Midland RockHounds (OAK) | 21 | 19 | .525 | 6.0 | | | |
| 7 | Wichita Wranglers (KCA) | 20 | 20 | .500 | 7.0 | | | |
| 8 | Akron Aeros (CLE) | 20 | 20 | .500 | 7.0 | | | |
| 9 | Birmingham Barons (CHA) | 19 | 21 | .475 | 8.0 | | | |
| 10 | Portland Sea Dogs (BOS) | 19 | 21 | .475 | 8.0 | | | |
| 11 | Bowie Baysox (BAL) | 18 | 22 | .450 | 9.0 | | | |
| 12 | San Antonio Missions (SEA) | 17 | 23 | .425 | 10.0 | | | |
| 13 | Erie (DET) | 17 | 23 | .425 | 10.0 | | | |
| 14 | Frisco RoughRiders (TEX) | 16 | 24 | .400 | 11.0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Bakersfield Blaze (TEX) | 29 | 11 | .725 | .0 | | | |
| 2 | Tampa Yankees (BNY) | 25 | 15 | .625 | 4.0 | | | |
| 3 | High Desert Mavericks (KCA) | 25 | 15 | .625 | 4.0 | | | |
| 4 | Stockton Ports (OAK) | 24 | 16 | .600 | 5.0 | | | |
| 5 | Winston-Salem Warthogs (CHA) | 23 | 17 | .575 | 6.0 | | | |
| 6 | Inland Empire 66ers (SEA) | 20 | 20 | .500 | 9.0 | | | |
| 7 | Frederick Keys (BAL) | 20 | 20 | .500 | 9.0 | | | |
| 8 | Wilmington Blue Rocks (BOS) | 20 | 20 | .500 | 9.0 | | | |
| 9 | Dunedin Blue Jays (TOR) | 19 | 21 | .475 | 10.0 | | | |
| 10 | Lakeland (DET) | 19 | 21 | .475 | 10.0 | | | |
| 11 | Visalia Oaks (TBA) | 18 | 22 | .450 | 11.0 | | | |
| 12 | Kinston Indians (CLE) | 15 | 25 | .375 | 14.0 | | | |
| 13 | Fort Myers Miracle (MIN) | 13 | 27 | .325 | 16.0 | | | |
| 14 | Rancho Cucamonga Quakes (LAA) | 10 | 30 | .250 | 19.0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Memphis Cardinals (STL) | 26 | 14 | .650 | .0 | | | |
| 2 | Richmond Braves (ATL) | 25 | 15 | .625 | 1.0 | | | |
| 3 | Portland Beavers (SDN) | 25 | 15 | .625 | 1.0 | | | |
| 4 | Round Rock Express (HOU) | 24 | 16 | .600 | 2.0 | | | |
| 5 | Louisville Bats (CIN) | 23 | 17 | .575 | 3.0 | | | |
| 6 | Nashville Sounds (MIL) | 22 | 18 | .550 | 4.0 | | | |
| 7 | Norfolk Tide (NYN) | 20 | 20 | .500 | 6.0 | | | |
| 8 | Colorado Springs Sky Sox (COL) | 20 | 20 | .500 | 6.0 | | | |
| 9 | Iowa Cubs (CHN) | 19 | 21 | .475 | 7.0 | | | |
| 10 | Albuquerque Isotopes (FLO) | 19 | 21 | .475 | 7.0 | | | |
| 11 | Fresno Grizzlies (SFN) | 18 | 22 | .450 | 8.0 | | | |
| 12 | Tucson Sidewinders (ARI) | 17 | 23 | .425 | 9.0 | | | |
| 13 | Scranton/Wilkes-Barre Red Barons (PHI) | 17 | 23 | .425 | 9.0 | | | |
| 14 | New Orleans Zephyrs (WSH) | 17 | 23 | .425 | 9.0 | | | |
| 15 | Indianapolis Indians (PIT) | 15 | 25 | .375 | 11.0 | | | |
| 16 | Las Vegas 51s (LAN) | 13 | 27 | .325 | 13.0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Harrisburg Senators (WSH) | 28 | 12 | .700 | .0 | | | |
| 2 | Tennessee Smokies (ARI) | 24 | 16 | .600 | 4.0 | | | |
| 3 | Chattanooga Lookouts (CIN) | 24 | 16 | .600 | 4.0 | | | |
| 4 | Mobile BayBears (SDN) | 23 | 17 | .575 | 5.0 | | | |
| 5 | Corpus Christi Hooks (HOU) | 23 | 17 | .575 | 5.0 | | | |
| 6 | Jacksonville Suns (LAN) | 22 | 18 | .550 | 6.0 | | | |
| 7 | Altoona Curve (PIT) | 21 | 19 | .525 | 7.0 | | | |
| 8 | West Tenn. Diamond Jaxx (CHN) | 21 | 19 | .525 | 7.0 | | | |
| 9 | Springfield Cardinals (STL) | 20 | 20 | .500 | 8.0 | | | |
| 10 | Reading Phillies (PHI) | 20 | 20 | .500 | 8.0 | | | |
| 11 | Binghamton Mets (NYN) | 18 | 22 | .450 | 10.0 | | | |
| 12 | Connecticut Defenders (SFN) | 17 | 23 | .425 | 11.0 | | | |
| 13 | Huntsville Stars (MIL) | 15 | 25 | .375 | 13.0 | | | |
| 14 | Carolina Mudcats (FLO) | 15 | 25 | .375 | 13.0 | | | |
| 15 | Greenville Braves (ATL) | 15 | 25 | .375 | 13.0 | | | |
| 16 | Tulsa Drillers (COL) | 14 | 26 | .350 | 14.0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | San Jose Giants (SFN) | 25 | 15 | .625 | .0 | | | |
| 2 | Myrtle Beach Pelicans (ATL) | 24 | 16 | .600 | 1.0 | | | |
| 3 | Jupiter Hammerheads (FLO) | 22 | 18 | .550 | 3.0 | | | |
| 4 | Sarasota Reds (CIN) | 22 | 18 | .550 | 3.0 | | | |
| 5 | Salem Avalanche (HOU) | 22 | 18 | .550 | 3.0 | | | |
| 6 | Vero Beach Dodgers (LAN) | 22 | 18 | .550 | 3.0 | | | |
| 7 | Lynchburg Hillcats (PIT) | 22 | 18 | .550 | 3.0 | | | |
| 8 | Clearwater Threshers (PHI) | 22 | 18 | .550 | 3.0 | | | |
| 9 | Daytona Cubs (CHN) | 21 | 19 | .525 | 4.0 | | | |
| 10 | Modesto Nuts (COL) | 19 | 21 | .475 | 6.0 | | | |
| 11 | Potomac Nationals (WSH) | 19 | 21 | .475 | 6.0 | | | |
| 12 | Palm Beach Cardinals (STL) | 18 | 22 | .450 | 7.0 | | | |
| 13 | Lancaster Jethawks (ARI) | 17 | 23 | .425 | 8.0 | | | |
| 14 | Lake Elsinore Storm (SDN) | 16 | 24 | .400 | 9.0 | | | |
| 15 | Brevard County Manatees (MIL) | 15 | 25 | .375 | 10.0 | | | |
| 16 | St. Lucie Mets (NYN) | 14 | 26 | .350 | 11.0 | | | |
|