#1 Oriol Deleon, Catcher, 32 yrs, Atlanta Braves Tuesday, 5/15/2038 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Oriol Deleon
5/27/2005 32 Venezuela 5"11 185
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 11 Year(s) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 49 | 48 | 13 | 46 | 36 |
| Versus LHP | 49 | 48 | 13 | 46 | 36 |
| Versus RHP | 49 | 48 | 13 | 46 | 36 |
| Talent | 46 | 53 | 18 | 53 | 32 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 23 53 72 1 1 Normal
| Fielding Ratings C : 50 (Range), .979 (Fielding Pct.) Catcher Arm : 39 Infield Arm : 39 Outfield Arm : 18
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2027, A | 76 | 262 | 69 | 9 | 2 | 1 | 21 | 34 | 50 | 86 | 6 | 4 | .263 | .377 | .324 | .701 |
| 2027, AA | 6 | 24 | 5 | 0 | 0 | 1 | 3 | 2 | 4 | 8 | 0 | 0 | .208 | .321 | .333 | .655 |
| 2028, AA | 36 | 86 | 32 | 4 | 2 | 1 | 8 | 19 | 8 | 23 | 5 | 4 | .372 | .421 | .500 | .921 |
| 2028, AAA | 32 | 72 | 18 | 5 | 1 | 0 | 6 | 8 | 14 | 22 | 4 | 3 | .250 | .364 | .347 | .711 |
| 2029, AAA | 84 | 249 | 70 | 13 | 1 | 5 | 42 | 34 | 28 | 73 | 10 | 2 | .281 | .350 | .402 | .752 |
| 2030, AAA | 92 | 249 | 74 | 10 | 1 | 5 | 45 | 43 | 28 | 78 | 2 | 1 | .297 | .363 | .406 | .769 |
| 2031, AAA | 103 | 321 | 85 | 11 | 2 | 7 | 38 | 39 | 45 | 80 | 3 | 0 | .265 | .351 | .377 | .728 |
| 2032, AAA | 23 | 47 | 18 | 4 | 1 | 0 | 6 | 13 | 7 | 10 | 0 | 0 | .383 | .455 | .511 | .965 |
| 2033, AAA | 77 | 159 | 53 | 12 | 0 | 6 | 33 | 24 | 19 | 26 | 3 | 1 | .333 | .400 | .522 | .922 |
| 2034, AAA | 69 | 101 | 28 | 5 | 0 | 1 | 10 | 16 | 15 | 23 | 1 | 3 | .277 | .368 | .356 | .724 |
| 2035, AAA | 75 | 115 | 35 | 6 | 0 | 1 | 10 | 17 | 19 | 28 | 0 | 0 | .304 | .403 | .383 | .786 |
| 2036, AAA | 86 | 272 | 82 | 13 | 1 | 5 | 34 | 38 | 33 | 54 | 7 | 1 | .301 | .371 | .412 | .783 |
| 2037, AAA | 83 | 208 | 59 | 5 | 1 | 3 | 13 | 21 | 28 | 77 | 4 | 1 | .284 | .366 | .361 | .726 |
| 2038, AAA | 11 | 29 | 10 | 1 | 0 | 0 | 1 | 5 | 3 | 9 | 0 | 1 | .345 | .406 | .379 | .786 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Released by Houston on 8/6/2036... Signed as a free agent by Cleveland on 9/3/2036 to a minor league contract... Released by Cleveland on 4/23/2038... Signed as a free agent by Atlanta on 5/7/2038 to a minor league contract...
|
|
| Batting Leader Boards Appearances |
|
|