#13 Bill Brafford, Starting Pitcher, 31 yrs, Washington Nationals Tuesday, 7/31/2037 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Bill Brafford
5/14/2006 31 USA 6"0 205
Starting Pitcher L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 13 Year(s) Not eligible Free Agent next Year
| | |
|
|
| Pitching | Stuff | Control | Movement | Velocity |
| Overall | 60 | 25 | 53 | 88-91 Mph |
| Versus LHB | 62 | 47 | 75 | |
| Versus RHB | 59 | 19 | 47 | |
| Talent | 66 | 37 | 64 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 82 63 3
| | Pitches: Fastball Changeup Curveball
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 32 | 3 | 17 | 22 |
| Versus LHP | 1 | 32 | 3 | 17 | 22 |
| Versus RHP | 1 | 32 | 3 | 17 | 22 |
| Talent | 1 | 32 | 3 | 17 | 22 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 34 4 1 Spray Hitter
| Fielding Ratings P : 57 (Range), .904 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| Overall | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | | | | | |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| June | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| July | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | .000 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP |
| 2024, A | 13 | 13 | 5 | 5 | 0 | 4.42 | 79.1 | 89 | 42 | 39 | 9 | 35 | 75 | 0 | 0 | 1.56 | .351 |
| 2025, A | 29 | 29 | 9 | 13 | 0 | 3.81 | 158.1 | 162 | 82 | 67 | 13 | 86 | 142 | 0 | 0 | 1.57 | .320 |
| 2026, A | 27 | 27 | 11 | 10 | 0 | 4.08 | 159.0 | 130 | 77 | 72 | 11 | 80 | 136 | 0 | 0 | 1.32 | .267 |
| 2027, A | 30 | 30 | 8 | 12 | 0 | 4.19 | 180.1 | 173 | 93 | 84 | 13 | 94 | 167 | 0 | 0 | 1.48 | .310 |
| 2028, A | 15 | 15 | 8 | 2 | 0 | 1.65 | 98.0 | 69 | 22 | 18 | 1 | 36 | 126 | 0 | 0 | 1.07 | .292 |
| 2028, AA | 14 | 14 | 7 | 4 | 0 | 3.09 | 90.1 | 64 | 33 | 31 | 10 | 46 | 92 | 0 | 0 | 1.22 | .250 |
| 2029, AA | 22 | 22 | 7 | 5 | 0 | 4.02 | 132.0 | 105 | 61 | 59 | 23 | 73 | 174 | 1 | 0 | 1.35 | .278 |
| 2030, AA | 28 | 28 | 3 | 13 | 0 | 4.39 | 170.1 | 154 | 87 | 83 | 23 | 86 | 205 | 0 | 0 | 1.41 | .310 |
| 2031, AA | 12 | 12 | 3 | 3 | 0 | 4.56 | 71.0 | 68 | 37 | 36 | 12 | 32 | 67 | 0 | 0 | 1.41 | .292 |
| 2031, AAA | 7 | 2 | 0 | 0 | 0 | 3.27 | 22.0 | 20 | 12 | 8 | 3 | 11 | 28 | 0 | 0 | 1.41 | .333 |
| 2032, AA | 12 | 12 | 7 | 1 | 0 | 2.77 | 78.0 | 50 | 28 | 24 | 5 | 32 | 89 | 0 | 0 | 1.05 | .243 |
| 2032, AAA | 16 | 15 | 5 | 2 | 0 | 4.57 | 90.2 | 87 | 47 | 46 | 16 | 56 | 98 | 0 | 0 | 1.58 | .316 |
| 2033, AA | 29 | 29 | 12 | 6 | 0 | 3.92 | 163.0 | 145 | 81 | 71 | 16 | 91 | 178 | 0 | 0 | 1.45 | .305 |
| 2034, AA | 31 | 31 | 11 | 6 | 0 | 3.64 | 183.0 | 157 | 78 | 74 | 22 | 77 | 212 | 0 | 0 | 1.28 | .301 |
| 2035, AA | 13 | 13 | 6 | 4 | 0 | 2.96 | 82.0 | 60 | 29 | 27 | 5 | 35 | 97 | 0 | 0 | 1.16 | .281 |
| 2035, AAA | 17 | 17 | 8 | 6 | 0 | 4.78 | 96.0 | 90 | 58 | 51 | 12 | 58 | 106 | 1 | 1 | 1.54 | .307 |
| 2036, AAA | 28 | 28 | 10 | 9 | 0 | 5.15 | 153.2 | 152 | 96 | 88 | 19 | 93 | 179 | 0 | 0 | 1.59 | .334 |
| 2037, AAA | 22 | 22 | 6 | 8 | 0 | 4.62 | 122.2 | 127 | 67 | 63 | 15 | 63 | 126 | 0 | 0 | 1.55 | .333 |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 6th round, 163rd overall pick, by Cleveland in 2024... Signed as a free agent by Florida on 3/1/2030 to a minor league contract. Signed as a free agent by Minnesota on 2/24/2031 to a 1-year deal worth $400,000 per year... Signed as a free agent by Anaheim on 2/11/2033 to a 3-year deal worth $400,000 per year... Injured on 7/7/2033 with a Blister On Finger, out for 5 days... Injured on 9/3/2033 with a Tight Shoulder, out for 1-2 weeks... Signed as a free agent by Washington on 4/2/2037 to a minor league contract...
|
|
| Pitching Leader Boards Appearances |
|
|