#47 Joseph Worth, Shortstop, 28 yrs, Seattle Mariners Tuesday, 7/31/2037 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Joseph Worth
5/22/2009 28 USA 6"1 195
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 2 / 6 (Fair) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 5 Year(s) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 31 | 47 | 19 | 44 | 47 |
| Versus LHP | 33 | 48 | 19 | 47 | 47 |
| Versus RHP | 30 | 46 | 19 | 43 | 47 |
| Talent | 39 | 54 | 26 | 62 | 51 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 68 26 17 3 1 Spray Hitter
| Fielding Ratings 3B : 91 (Range), .947 (Fielding Pct.) SS : 97 (Range), .967 (Fielding Pct.) Catcher Arm : 3 Infield Arm : 95 Outfield Arm : 18
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2032, A | 71 | 200 | 40 | 5 | 1 | 3 | 17 | 18 | 31 | 64 | 7 | 7 | .200 | .306 | .280 | .586 |
| 2033, A | 128 | 426 | 96 | 15 | 4 | 9 | 46 | 50 | 51 | 107 | 16 | 7 | .225 | .304 | .343 | .646 |
| 2034, A | 54 | 210 | 56 | 11 | 3 | 6 | 22 | 35 | 27 | 54 | 11 | 7 | .267 | .346 | .433 | .779 |
| 2034, AA | 79 | 230 | 51 | 10 | 2 | 3 | 17 | 20 | 23 | 71 | 5 | 10 | .222 | .287 | .322 | .609 |
| 2035, AA | 133 | 426 | 89 | 16 | 3 | 5 | 32 | 46 | 57 | 102 | 15 | 11 | .209 | .296 | .296 | .592 |
| 2036, AA | 135 | 470 | 107 | 13 | 5 | 13 | 53 | 46 | 52 | 115 | 15 | 7 | .228 | .302 | .360 | .661 |
| 2037, AA | 103 | 311 | 83 | 11 | 3 | 17 | 50 | 52 | 36 | 71 | 10 | 13 | .267 | .353 | .486 | .839 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 86th overall pick, by Seattle in 2032... Injured on 4/4/2033 with a Pulled Back Muscle, out for 1-2 weeks... Injured on 5/9/2033 with a Pulled Groin Muscle, out for 1-2 weeks... Injured on 7/28/2033 with a Sore Shoulder, out for 3 days... Injured on 6/9/2034 with a Bruised Finger, out for 3 days... Injured on 7/27/2034 with a Stiff Shoulder, out for 4 days... Injured on 9/5/2036 with a Bruised Heel, out for 3 days... Injured on 5/5/2037 with a Sore Shoulder, out for 6 days...
|
|
| Batting Leader Boards Appearances |
|
|