#98 Christopher Yearwood, Leftfield, 26 yrs, Baltimore Orioles Tuesday, 7/31/2037 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Christopher Yearwood
5/6/2011 26 USA 6"2 220
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Loyal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 39 Days (39 total Days) 0 Day(s) 8 Year(s) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 35 | 52 | 44 | 30 | 64 |
| Versus LHP | 38 | 55 | 44 | 31 | 64 |
| Versus RHP | 33 | 51 | 44 | 29 | 64 |
| Talent | 42 | 51 | 51 | 34 | 61 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 14 35 26 1 1 Pull Hitter
| Fielding Ratings LF : 33 (Range), .985 (Fielding Pct.) RF : 14 (Range), .977 (Fielding Pct.) Catcher Arm : 2 Infield Arm : 54 Outfield Arm : 81
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2029, A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2029, AA | 46 | 131 | 21 | 0 | 0 | 0 | 6 | 9 | 11 | 48 | 0 | 1 | .160 | .224 | .160 | .384 |
| 2030, A | 19 | 13 | 4 | 1 | 0 | 1 | 6 | 3 | 3 | 0 | 1 | 0 | .308 | .438 | .615 | 1.053 |
| 2030, AA | 36 | 117 | 26 | 6 | 0 | 3 | 5 | 13 | 5 | 22 | 0 | 0 | .222 | .252 | .350 | .602 |
| 2030, AAA | 19 | 62 | 12 | 1 | 0 | 1 | 5 | 4 | 4 | 19 | 1 | 0 | .194 | .235 | .258 | .493 |
| 2031, A | 4 | 7 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .429 | .429 | .571 | 1.000 |
| 2031, AA | 2 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 |
| 2031, AAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2032, A | 138 | 497 | 126 | 22 | 0 | 21 | 94 | 71 | 56 | 65 | 0 | 0 | .254 | .319 | .425 | .744 |
| 2033, A | 34 | 125 | 25 | 4 | 0 | 4 | 15 | 11 | 16 | 11 | 0 | 0 | .200 | .287 | .328 | .615 |
| 2033, AAA | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2034, AA | 18 | 43 | 11 | 0 | 0 | 2 | 5 | 4 | 2 | 4 | 0 | 0 | .256 | .283 | .395 | .678 |
| 2034, AAA | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 | 1.333 |
| 2035, AA | 4 | 13 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .231 | .231 | .385 | .615 |
| 2036, AA | 103 | 387 | 114 | 15 | 0 | 14 | 55 | 53 | 30 | 62 | 2 | 0 | .295 | .338 | .442 | .780 |
| 2037, AA | 46 | 159 | 38 | 5 | 0 | 9 | 32 | 20 | 16 | 22 | 0 | 1 | .239 | .328 | .440 | .768 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 7th round, 209th overall pick, by New York (N) in 2029... Released by New York (N) on 4/9/2031... Signed as a free agent by Anaheim on 5/1/2031 to a minor league deal... Signed as a free agent by Cincinnati on 9/3/2035 to a minor league contract... Injured on 6/25/2036 with a Broken Cheekbone, out for 5-6 weeks... Signed as a free agent by Baltimore on 6/4/2037 to a minor league contract...
|
|
| Batting Leader Boards Appearances |
|
|