#87 Virgil Mosteller, Shortstop, 25 yrs, Cleveland Indians Tuesday, 5/15/2038 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Virgil Mosteller
9/12/2012 25 USA 5"9 175
Shortstop S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 4 Year(s) Not eligible Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 35 | 54 | 32 | 13 | 57 |
| Versus LHP | 39 | 57 | 34 | 14 | 57 |
| Versus RHP | 33 | 53 | 31 | 12 | 57 |
| Talent | 49 | 48 | 36 | 28 | 62 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 14 6 5 1 Pull Hitter
| Fielding Ratings 2B : 29 (Range), .969 (Fielding Pct.) SS : 30 (Range), .962 (Fielding Pct.) Catcher Arm : 5 Infield Arm : 65 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2034, AA | 73 | 251 | 54 | 12 | 0 | 4 | 19 | 18 | 14 | 66 | 0 | 0 | .215 | .244 | .311 | .554 |
| 2034, AAA | 4 | 10 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | .200 | .231 | .300 | .531 |
| 2035, A | 133 | 480 | 107 | 27 | 1 | 8 | 52 | 38 | 34 | 86 | 1 | 0 | .223 | .270 | .333 | .603 |
| 2036, A | 104 | 403 | 104 | 39 | 2 | 16 | 66 | 54 | 35 | 66 | 3 | 0 | .258 | .315 | .484 | .799 |
| 2037, A | 114 | 442 | 130 | 34 | 4 | 16 | 77 | 62 | 42 | 63 | 2 | 2 | .294 | .347 | .498 | .845 |
| 2037, AA | 13 | 51 | 11 | 5 | 0 | 1 | 8 | 2 | 3 | 11 | 0 | 0 | .216 | .255 | .373 | .627 |
| 2038, AA | 40 | 144 | 33 | 8 | 0 | 4 | 18 | 10 | 7 | 16 | 0 | 0 | .229 | .279 | .368 | .647 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 4/6/2036 with a Stiff Shoulder, out for 1-2 weeks... Injured on 5/18/2036 with a Inflamed Groin Muscle, out for one week... Injured on 6/20/2036 with a Strained Hip Muscle, out for one week... Injured on 7/23/2037 with a Scratched Cornea Eye, out for one week... Injured on 8/5/2037 with a Strained Back Muscle, out for one week... Injured on 4/6/2038 with a Bruised Heel, out for 4 days...
|
|
| Batting Leader Boards Appearances |
|
|