#98 Ismael Lueras, Rightfield, 30 yrs, Washington Nationals Tuesday, 7/31/2037 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ismael Lueras
8/17/2006 30 Dominican Republic 5"11 175
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 9 Year(s) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 26 | 68 | 25 | 58 | 61 |
| Versus LHP | 25 | 68 | 25 | 57 | 60 |
| Versus RHP | 26 | 68 | 25 | 58 | 62 |
| Talent | 31 | 68 | 26 | 63 | 64 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 48 28 47 4 1 Pull Hitter
| Fielding Ratings 3B : 19 (Range), .985 (Fielding Pct.) RF : 95 (Range), .990 (Fielding Pct.) Catcher Arm : 3 Infield Arm : 41 Outfield Arm : 59
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2028, A | 80 | 308 | 74 | 13 | 4 | 2 | 34 | 28 | 37 | 78 | 9 | 4 | .240 | .316 | .328 | .644 |
| 2028, AA | 2 | 7 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | .286 | .375 | .429 | .804 |
| 2029, A | 58 | 195 | 48 | 9 | 3 | 4 | 22 | 35 | 25 | 48 | 11 | 3 | .246 | .330 | .385 | .715 |
| 2030, A | 108 | 384 | 101 | 20 | 1 | 13 | 58 | 60 | 60 | 71 | 9 | 8 | .263 | .355 | .422 | .777 |
| 2030, AA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2031, A | 66 | 241 | 66 | 17 | 1 | 4 | 35 | 31 | 38 | 33 | 4 | 0 | .274 | .366 | .402 | .769 |
| 2031, AAA | 18 | 41 | 7 | 2 | 0 | 1 | 5 | 2 | 9 | 11 | 0 | 2 | .171 | .314 | .293 | .606 |
| 2032, AA | 62 | 224 | 50 | 15 | 0 | 4 | 19 | 30 | 31 | 39 | 8 | 5 | .223 | .313 | .344 | .656 |
| 2032, AAA | 60 | 170 | 37 | 12 | 2 | 3 | 18 | 20 | 21 | 27 | 3 | 1 | .218 | .302 | .365 | .667 |
| 2033, AA | 120 | 446 | 86 | 27 | 0 | 9 | 40 | 58 | 46 | 100 | 9 | 2 | .193 | .265 | .314 | .578 |
| 2033, AAA | 8 | 24 | 5 | 3 | 0 | 1 | 5 | 3 | 1 | 5 | 0 | 0 | .208 | .231 | .458 | .689 |
| 2034, AA | 123 | 455 | 89 | 33 | 1 | 9 | 34 | 49 | 39 | 107 | 9 | 3 | .196 | .258 | .332 | .589 |
| 2034, AAA | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 2035, AA | 101 | 243 | 52 | 13 | 6 | 4 | 35 | 18 | 32 | 43 | 5 | 3 | .214 | .301 | .366 | .667 |
| 2035, AAA | 10 | 25 | 5 | 2 | 0 | 1 | 6 | 3 | 3 | 6 | 0 | 1 | .200 | .286 | .400 | .686 |
| 2036, AAA | 56 | 99 | 19 | 9 | 0 | 4 | 15 | 13 | 16 | 24 | 1 | 2 | .192 | .302 | .404 | .706 |
| 2037, AAA | 25 | 35 | 4 | 1 | 0 | 0 | 0 | 3 | 4 | 3 | 2 | 0 | .114 | .200 | .143 | .343 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 5th round, 142nd overall pick, by Houston in 2028... Injured on 4/3/2029 with a Bruised Foot, out for 3 days... Injured on 4/25/2029 with a Dislocated Shoulder, out for 7 weeks... Injured on 9/3/2029 with a Inflamed Rib Cage Muscle, out for one week... Injured on 3/21/2030 with a Inflamed Anterior Cruciate Ligament, out for 5-6 weeks... Released by Houston on 6/18/2031... Signed as a free agent by Washington on 8/6/2031 to a minor league contract... Injured on 8/8/2033 with a Bruised Hand, out for 2 days... Injured on 8/13/2033 with a Bruised Heel, out for 3 days...
|
|
| Batting Leader Boards Appearances |
|
|