#68 Francis Marquez, Rightfield, 27 yrs, No Team Tuesday, 7/31/2037 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Francis Marquez
6/8/2010 27 Cuba 6"2 225
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 9 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 28 | 62 | 16 | 26 | 53 |
| Versus LHP | 27 | 61 | 16 | 26 | 53 |
| Versus RHP | 28 | 63 | 16 | 26 | 53 |
| Talent | 25 | 64 | 23 | 29 | 50 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 58 34 58 5 1 Pull Hitter
| Fielding Ratings CF : 44 (Range), .979 (Fielding Pct.) RF : 69 (Range), .982 (Fielding Pct.) Catcher Arm : 5 Infield Arm : 44 Outfield Arm : 49
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2028, A | 82 | 268 | 55 | 15 | 2 | 2 | 27 | 31 | 29 | 95 | 7 | 6 | .205 | .277 | .299 | .576 |
| 2029, A | 92 | 358 | 74 | 13 | 1 | 3 | 30 | 39 | 33 | 109 | 6 | 4 | .207 | .264 | .274 | .538 |
| 2030, A | 137 | 431 | 121 | 20 | 4 | 20 | 86 | 69 | 61 | 100 | 9 | 8 | .281 | .362 | .485 | .847 |
| 2031, A | 123 | 447 | 120 | 28 | 2 | 17 | 83 | 73 | 67 | 82 | 10 | 9 | .268 | .356 | .454 | .810 |
| 2032, A | 121 | 277 | 82 | 22 | 3 | 6 | 59 | 49 | 33 | 40 | 3 | 5 | .296 | .361 | .462 | .823 |
| 2033, A | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | .250 | .500 | 1.000 | 1.500 |
| 2033, AA | 85 | 262 | 54 | 10 | 1 | 9 | 35 | 40 | 29 | 67 | 6 | 2 | .206 | .284 | .355 | .639 |
| 2033, AAA | 12 | 41 | 11 | 5 | 0 | 0 | 3 | 8 | 4 | 10 | 1 | 2 | .268 | .326 | .390 | .716 |
| 2034, A | 106 | 282 | 62 | 11 | 3 | 8 | 40 | 39 | 31 | 54 | 4 | 5 | .220 | .290 | .365 | .655 |
| 2035, A | 59 | 217 | 54 | 11 | 3 | 6 | 30 | 31 | 27 | 23 | 6 | 3 | .249 | .331 | .410 | .741 |
| 2035, AA | 38 | 50 | 14 | 3 | 0 | 0 | 8 | 3 | 4 | 7 | 1 | 0 | .280 | .316 | .340 | .656 |
| 2036, AA | 20 | 21 | 3 | 0 | 0 | 1 | 1 | 2 | 6 | 3 | 0 | 0 | .143 | .321 | .286 | .607 |
| 2036, AAA | 43 | 102 | 22 | 4 | 1 | 1 | 14 | 8 | 6 | 23 | 1 | 0 | .216 | .243 | .304 | .547 |
| 2037, AA | 68 | 248 | 65 | 18 | 2 | 8 | 28 | 25 | 17 | 62 | 3 | 2 | .262 | .309 | .448 | .757 |
| 2037, AAA | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 6th round, 154th overall pick, by St. Louis in 2028... Released by St. Louis on 9/10/2033... Signed as a free agent by Oakland on 9/17/2033 to a minor league contract... Released by Oakland on 6/18/2037...
|
|
| Batting Leader Boards Appearances |
|
|