#3 Franky Vilaseca, Centerfield, 24 yrs, Minnesota Twins Tuesday, 7/31/2037 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Franky Vilaseca
10/18/2012 24 Venezuela 6"0 205
Centerfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 2.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 7 Year(s) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 34 | 68 | 47 | 30 | 46 |
| Versus LHP | 33 | 68 | 47 | 30 | 46 |
| Versus RHP | 34 | 68 | 47 | 30 | 46 |
| Talent | 33 | 69 | 71 | 37 | 39 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 78 45 61 1 1 Normal
| Fielding Ratings CF : 61 (Range), .990 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 26 Outfield Arm : 12
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2030, A | 16 | 62 | 8 | 0 | 0 | 1 | 5 | 6 | 9 | 25 | 3 | 1 | .129 | .236 | .177 | .414 |
| 2030, AA | 65 | 259 | 65 | 9 | 1 | 9 | 30 | 32 | 20 | 82 | 13 | 2 | .251 | .304 | .398 | .701 |
| 2031, AA | 121 | 511 | 134 | 24 | 4 | 7 | 44 | 65 | 37 | 142 | 15 | 11 | .262 | .311 | .366 | .677 |
| 2032, AA | 138 | 533 | 155 | 24 | 7 | 17 | 54 | 70 | 51 | 136 | 23 | 13 | .291 | .350 | .458 | .808 |
| 2033, AA | 138 | 552 | 142 | 31 | 6 | 22 | 85 | 79 | 53 | 139 | 20 | 10 | .257 | .320 | .455 | .775 |
| 2034, AA | 136 | 544 | 136 | 34 | 7 | 14 | 65 | 66 | 55 | 134 | 13 | 15 | .250 | .317 | .415 | .732 |
| 2035, AA | 136 | 486 | 110 | 18 | 7 | 24 | 69 | 69 | 59 | 112 | 17 | 8 | .226 | .307 | .440 | .747 |
| 2036, AA | 128 | 453 | 95 | 25 | 3 | 20 | 69 | 62 | 52 | 113 | 17 | 2 | .210 | .289 | .411 | .699 |
| 2037, AA | 104 | 424 | 109 | 18 | 9 | 16 | 56 | 60 | 41 | 94 | 16 | 4 | .257 | .323 | .455 | .778 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 15th overall pick, by Philadelphia in 2030... Signed as a free agent by Minnesota on 2/16/2036 to a 1-year deal worth $400,000 per year... Injured on 5/14/2036 with a Strained Thigh Muscle, out for one week... Injured on 6/25/2036 with a Scratched Cornea Eye, out for 2 weeks... Injured on 8/5/2036 with a Fractured Nose, out for one week... Injured on 8/18/2036 with a Inflamed Rib Cage Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|