#18 Johnson Lawson, Catcher, 23 yrs, Chicago (N) Cubs Tuesday, 7/31/2037 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Johnson Lawson
10/13/2013 23 USA 5"9 170
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Loyal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Very inconsistent Normal Prone 1.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 3 Year(s) Not eligible Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 44 | 69 | 25 | 19 | 47 |
| Versus LHP | 48 | 72 | 25 | 20 | 47 |
| Versus RHP | 42 | 68 | 25 | 19 | 47 |
| Talent | 45 | 69 | 23 | 41 | 49 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 48 14 10 3 1 Pull Hitter
| Fielding Ratings C : 57 (Range), .982 (Fielding Pct.) 3B : 27 (Range), .944 (Fielding Pct.) Catcher Arm : 59 Infield Arm : 84 Outfield Arm : 14
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2034, A | 32 | 53 | 14 | 1 | 0 | 0 | 3 | 3 | 2 | 16 | 1 | 1 | .264 | .286 | .283 | .569 |
| 2034, AA | 22 | 73 | 12 | 2 | 0 | 0 | 3 | 7 | 3 | 37 | 1 | 0 | .164 | .192 | .192 | .384 |
| 2035, AA | 125 | 378 | 97 | 17 | 4 | 6 | 40 | 35 | 32 | 92 | 3 | 9 | .257 | .309 | .370 | .680 |
| 2036, AA | 56 | 199 | 55 | 11 | 3 | 4 | 25 | 27 | 11 | 46 | 2 | 4 | .276 | .300 | .422 | .722 |
| 2036, AAA | 58 | 110 | 33 | 7 | 1 | 3 | 12 | 11 | 9 | 21 | 3 | 2 | .300 | .347 | .464 | .811 |
| 2037, AAA | 52 | 69 | 25 | 10 | 0 | 1 | 11 | 12 | 2 | 9 | 0 | 1 | .362 | .380 | .551 | .931 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 101st overall pick, by Chicago (N) in 2034... Injured on 6/22/2034 with a Bruised Ankle, out for 4 days... Injured on 4/12/2036 with a Strained Hip Muscle, out for 6 days...
|
|
| Batting Leader Boards Appearances |
|
|