#41 Owen Ucelay, Rightfield, 25 yrs, Houston Astros Tuesday, 7/31/2037 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Owen Ucelay
6/8/2012 25 USA 6"3 205
Rightfield S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Loyal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 6 Year(s) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 20 | 56 | 42 | 24 | 46 |
| Versus LHP | 24 | 57 | 44 | 26 | 46 |
| Versus RHP | 18 | 55 | 41 | 23 | 46 |
| Talent | 15 | 59 | 57 | 29 | 48 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 58 32 42 1 1 Pull Hitter
| Fielding Ratings 3B : 95 (Range), .955 (Fielding Pct.) SS : 72 (Range), .959 (Fielding Pct.) RF : 52 (Range), .988 (Fielding Pct.) Catcher Arm : 3 Infield Arm : 87 Outfield Arm : 8
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2031, A | 82 | 274 | 53 | 10 | 1 | 4 | 23 | 22 | 22 | 89 | 4 | 4 | .193 | .251 | .281 | .532 |
| 2032, A | 136 | 511 | 112 | 15 | 4 | 11 | 65 | 66 | 56 | 164 | 16 | 8 | .219 | .294 | .329 | .623 |
| 2033, A | 71 | 265 | 57 | 16 | 1 | 6 | 30 | 27 | 20 | 83 | 3 | 4 | .215 | .266 | .351 | .617 |
| 2033, AA | 14 | 16 | 6 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 2 | 0 | .375 | .375 | .438 | .813 |
| 2034, A | 100 | 270 | 56 | 17 | 7 | 7 | 36 | 30 | 24 | 59 | 6 | 5 | .207 | .269 | .400 | .669 |
| 2035, A | 137 | 488 | 116 | 35 | 4 | 27 | 95 | 71 | 72 | 87 | 11 | 8 | .238 | .331 | .492 | .823 |
| 2036, A | 135 | 532 | 107 | 24 | 4 | 23 | 77 | 69 | 69 | 120 | 9 | 5 | .201 | .289 | .391 | .680 |
| 2037, A | 61 | 246 | 53 | 13 | 1 | 11 | 28 | 28 | 23 | 44 | 3 | 4 | .215 | .301 | .411 | .711 |
| 2037, AA | 42 | 151 | 28 | 6 | 1 | 7 | 24 | 18 | 7 | 38 | 1 | 2 | .185 | .236 | .377 | .614 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 6th round, 158th overall pick, by Philadelphia in 2031... Injured on 5/8/2033 with a Torn Abdominal Muscle, out for 3 weeks... Injured on 4/17/2035 with a Stiff Neck, out for 6 days... Signed as a free agent by Houston on 4/2/2037 to a minor league contract...
|
|
| Batting Leader Boards Appearances |
|
|