#26 Bryon Farley, Catcher, 30 yrs, Cleveland Indians Tuesday, 7/31/2037 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Bryon Farley
7/8/2007 30 USA 6"0 175
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Average GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 7 Year(s) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 34 | 56 | 20 | 49 | 31 |
| Versus LHP | 39 | 59 | 22 | 52 | 31 |
| Versus RHP | 32 | 55 | 19 | 47 | 31 |
| Talent | 6 | 63 | 27 | 57 | 31 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 39 64 81 4 1 Normal
| Fielding Ratings C : 75 (Range), .983 (Fielding Pct.) Catcher Arm : 41 Infield Arm : 41 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2030, A | 53 | 152 | 35 | 5 | 0 | 1 | 15 | 30 | 29 | 47 | 4 | 3 | .230 | .335 | .283 | .618 |
| 2030, AA | 30 | 91 | 22 | 4 | 0 | 1 | 6 | 12 | 17 | 35 | 1 | 2 | .242 | .339 | .319 | .658 |
| 2031, AA | 36 | 76 | 18 | 2 | 0 | 1 | 3 | 10 | 9 | 23 | 4 | 0 | .237 | .310 | .303 | .613 |
| 2031, AAA | 14 | 14 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | .071 | .133 | .071 | .205 |
| 2032, AAA | 52 | 73 | 20 | 4 | 1 | 2 | 9 | 9 | 4 | 21 | 1 | 0 | .274 | .293 | .438 | .731 |
| 2033, AA | 78 | 107 | 24 | 5 | 1 | 4 | 15 | 11 | 19 | 31 | 1 | 0 | .224 | .316 | .402 | .718 |
| 2033, AAA | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2034, AAA | 109 | 326 | 79 | 17 | 1 | 11 | 36 | 35 | 31 | 82 | 3 | 2 | .242 | .300 | .402 | .702 |
| 2035, AAA | 83 | 201 | 43 | 7 | 3 | 4 | 19 | 24 | 23 | 66 | 3 | 2 | .214 | .286 | .338 | .624 |
| 2036, AA | 15 | 17 | 7 | 1 | 1 | 1 | 4 | 2 | 2 | 5 | 0 | 0 | .412 | .474 | .765 | 1.238 |
| 2036, AAA | 44 | 84 | 16 | 5 | 0 | 1 | 5 | 10 | 7 | 20 | 4 | 1 | .190 | .245 | .286 | .530 |
| 2037, AAA | 28 | 55 | 17 | 3 | 0 | 2 | 6 | 6 | 8 | 17 | 2 | 1 | .309 | .406 | .473 | .879 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 106th overall pick, by New York (N) in 2030... Injured on 8/22/2030 with a Swollen Ear, out for one week... Released by New York (N) on 9/3/2031... Signed as a free agent by Colorado on 9/10/2031 to a minor league contract... Released by Colorado on 6/4/2032... Signed as a free agent by Toronto on 7/9/2032 to a minor league contract... Released by Toronto on 7/2/2033... Signed as a free agent by Colorado on 7/9/2033 to a minor league contract... Released by Colorado on 5/7/2036... Signed as a free agent by Arizona on 5/28/2036 to a minor league contract... Released by Arizona on 6/11/2037... Signed as a free agent by Cleveland on 7/2/2037 to a minor league contract...
|
|
| Batting Leader Boards Appearances |
|
|