#38 Gabriel Mitchell, First Base, 31 yrs, Chicago (N) Cubs Tuesday, 5/15/2038 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Gabriel Mitchell
7/18/2006 31 USA 6"7 240
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 11 Year(s) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 47 | 6 | 27 | 27 |
| Versus LHP | 8 | 48 | 6 | 28 | 27 |
| Versus RHP | 5 | 46 | 6 | 27 | 27 |
| Talent | 13 | 50 | 11 | 35 | 34 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 14 21 11 1 2 Pull Hitter
| Fielding Ratings 1B : 33 (Range), .995 (Fielding Pct.) Catcher Arm : 5 Infield Arm : 24 Outfield Arm : 18
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2027, A | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .143 | .000 | .143 |
| 2028, A | 17 | 26 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .269 | .269 | .269 | .538 |
| 2028, AA | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2029, A | 19 | 36 | 12 | 5 | 0 | 0 | 8 | 4 | 0 | 7 | 0 | 0 | .333 | .324 | .472 | .797 |
| 2029, AAA | 35 | 100 | 17 | 4 | 0 | 1 | 7 | 7 | 6 | 26 | 0 | 1 | .170 | .215 | .240 | .455 |
| 2030, AA | 4 | 13 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .308 | .357 | .538 | .896 |
| 2030, AAA | 34 | 86 | 16 | 2 | 0 | 0 | 14 | 5 | 6 | 28 | 0 | 0 | .186 | .237 | .209 | .446 |
| 2031, A | 36 | 86 | 25 | 4 | 0 | 1 | 4 | 10 | 8 | 19 | 0 | 0 | .291 | .340 | .372 | .712 |
| 2031, AA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2032, AA | 138 | 478 | 89 | 15 | 2 | 7 | 35 | 36 | 31 | 126 | 2 | 0 | .186 | .233 | .270 | .502 |
| 2033, AA | 138 | 481 | 94 | 20 | 0 | 7 | 40 | 37 | 38 | 129 | 1 | 1 | .195 | .250 | .281 | .531 |
| 2034, AA | 137 | 443 | 90 | 21 | 0 | 5 | 33 | 33 | 40 | 119 | 2 | 0 | .203 | .261 | .284 | .545 |
| 2035, AA | 93 | 287 | 48 | 17 | 0 | 0 | 15 | 27 | 29 | 82 | 0 | 1 | .167 | .236 | .226 | .463 |
| 2035, AAA | 17 | 26 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | .077 | .100 | .077 | .177 |
| 2036, AAA | 120 | 425 | 59 | 12 | 2 | 2 | 29 | 40 | 35 | 127 | 2 | 1 | .139 | .198 | .191 | .389 |
| 2037, AAA | 77 | 243 | 33 | 17 | 0 | 1 | 28 | 27 | 27 | 89 | 0 | 0 | .136 | .217 | .218 | .435 |
| 2038, AAA | 28 | 81 | 9 | 7 | 0 | 0 | 3 | 4 | 2 | 30 | 0 | 0 | .111 | .133 | .198 | .330 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Traded from Toronto to Chicago (N) on 2/21/2038 (Going to CHN: LF Deivi Barragan, 1B Gabriel Mitchell. Going to TOR: 3B John Dominguez)...
|
|
| Batting Leader Boards Appearances |
|
|