#41 Yuzuru Tameyoshi, Rightfield, 27 yrs, Detroit Tigers Tuesday, 7/31/2037 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Yuzuru Tameyoshi
12/11/2009 27 Japan 6"1 180
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Loyal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 9 Year(s) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 36 | 43 | 41 | 29 | 55 |
| Versus LHP | 35 | 42 | 41 | 28 | 54 |
| Versus RHP | 36 | 44 | 41 | 29 | 56 |
| Talent | 33 | 42 | 55 | 29 | 50 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 39 39 37 1 2 Normal
| Fielding Ratings RF : 68 (Range), .977 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 47 Outfield Arm : 64
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2028, A | 82 | 277 | 69 | 8 | 1 | 13 | 52 | 32 | 47 | 65 | 5 | 4 | .249 | .355 | .426 | .781 |
| 2029, A | 106 | 367 | 101 | 13 | 3 | 12 | 55 | 69 | 71 | 73 | 5 | 6 | .275 | .388 | .425 | .813 |
| 2030, A | 80 | 288 | 78 | 11 | 0 | 9 | 32 | 49 | 61 | 50 | 8 | 2 | .271 | .394 | .403 | .797 |
| 2030, AA | 44 | 145 | 35 | 5 | 0 | 7 | 17 | 25 | 16 | 28 | 2 | 1 | .241 | .315 | .421 | .736 |
| 2031, AA | 123 | 492 | 119 | 24 | 1 | 15 | 55 | 64 | 48 | 115 | 4 | 10 | .242 | .307 | .386 | .693 |
| 2032, AA | 134 | 491 | 134 | 15 | 2 | 18 | 66 | 57 | 41 | 92 | 5 | 3 | .273 | .326 | .422 | .747 |
| 2033, AA | 138 | 458 | 106 | 10 | 1 | 21 | 61 | 60 | 61 | 89 | 7 | 3 | .231 | .321 | .395 | .716 |
| 2034, AA | 135 | 470 | 126 | 23 | 1 | 20 | 59 | 57 | 62 | 80 | 3 | 4 | .268 | .349 | .449 | .798 |
| 2035, AA | 128 | 471 | 109 | 14 | 3 | 19 | 68 | 53 | 49 | 90 | 5 | 3 | .231 | .299 | .395 | .694 |
| 2036, AA | 126 | 421 | 93 | 16 | 0 | 15 | 42 | 52 | 56 | 73 | 6 | 2 | .221 | .309 | .366 | .675 |
| 2037, AA | 90 | 280 | 81 | 10 | 1 | 16 | 39 | 54 | 25 | 53 | 6 | 4 | .289 | .352 | .504 | .855 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 45th overall pick, by Chicago (A) in 2028... Injured on 6/1/2029 with a Strained Rib Cage Muscle, out for 1-2 weeks... Signed as a free agent by Atlanta on 4/2/2034 to a minor league contract... Injured on 8/26/2035 with a Stiff Knee, out for 1-2 weeks... Released by Atlanta on 9/3/2036... Signed as a free agent by Detroit on 9/10/2036 to a minor league contract...
|
|
| Batting Leader Boards Appearances |
|
|