#39 John Long, Second Base, 30 yrs, Atlanta Braves Tuesday, 7/31/2037 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| John Long
3/11/2007 30 USA 6"0 220
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 11 Year(s) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 36 | 55 | 31 | 24 | 50 |
| Versus LHP | 36 | 55 | 31 | 24 | 50 |
| Versus RHP | 36 | 55 | 31 | 24 | 50 |
| Talent | 66 | 63 | 57 | 65 | 54 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 11 19 18 1 1 Normal
| Fielding Ratings 2B : 40 (Range), .992 (Fielding Pct.) Catcher Arm : 2 Infield Arm : 29 Outfield Arm : 12
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2026, A | 81 | 230 | 47 | 12 | 0 | 3 | 15 | 13 | 15 | 79 | 0 | 0 | .204 | .251 | .296 | .547 |
| 2027, A | 138 | 494 | 133 | 25 | 1 | 9 | 60 | 49 | 43 | 166 | 2 | 0 | .269 | .327 | .379 | .705 |
| 2028, A | 135 | 480 | 126 | 28 | 1 | 15 | 66 | 44 | 50 | 158 | 1 | 3 | .263 | .328 | .419 | .746 |
| 2029, A | 88 | 292 | 80 | 20 | 0 | 12 | 53 | 35 | 38 | 105 | 1 | 1 | .274 | .353 | .466 | .819 |
| 2029, AA | 18 | 60 | 17 | 7 | 0 | 2 | 8 | 6 | 3 | 26 | 1 | 0 | .283 | .313 | .500 | .813 |
| 2030, A | 96 | 380 | 110 | 30 | 1 | 11 | 47 | 49 | 42 | 81 | 0 | 0 | .289 | .357 | .461 | .817 |
| 2031, A | 121 | 483 | 144 | 43 | 2 | 29 | 126 | 88 | 64 | 89 | 1 | 0 | .298 | .376 | .576 | .952 |
| 2032, AA | 127 | 425 | 109 | 26 | 1 | 14 | 57 | 46 | 24 | 86 | 0 | 1 | .256 | .294 | .421 | .715 |
| 2033, AA | 131 | 477 | 124 | 31 | 2 | 19 | 69 | 66 | 37 | 110 | 2 | 1 | .260 | .311 | .453 | .764 |
| 2034, AA | 131 | 449 | 114 | 31 | 0 | 22 | 81 | 59 | 32 | 97 | 0 | 1 | .254 | .301 | .470 | .771 |
| 2035, AA | 130 | 520 | 134 | 30 | 3 | 21 | 70 | 69 | 45 | 125 | 3 | 3 | .258 | .314 | .448 | .762 |
| 2036, AAA | 134 | 427 | 97 | 16 | 1 | 24 | 71 | 59 | 42 | 105 | 0 | 1 | .227 | .294 | .438 | .732 |
| 2037, AAA | 95 | 311 | 90 | 19 | 0 | 16 | 58 | 53 | 22 | 73 | 1 | 1 | .289 | .338 | .505 | .843 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 5th round, 129th overall pick, by San Diego in 2026... Injured on 5/21/2028 with a Blister On Finger, out for 6 days... Injured on 5/13/2030 with a Pulled Achilles Tendon, out for 7 weeks... Released by San Diego on 9/1/2031... Signed as a free agent by Arizona on 9/3/2031 to a minor league contract... Injured on 3/31/2032 with a Pulled Groin Muscle, out for one week... Released by Arizona on 5/21/2033... Signed as a free agent by Colorado on 5/28/2033 to a minor league contract... Released by Colorado on 4/16/2034... Signed as a free agent by Cincinnati on 4/23/2034 to a minor league contract... Injured on 6/28/2034 with a Bruised Foot, out for 3 days... Released by Cincinnati on 8/6/2035... Signed as a free agent by Texas on 8/13/2035 to a minor league contract... Injured on 7/24/2036 with a Inflamed Thigh Muscle, out for one week... Released by Texas on 5/21/2037... Signed as a free agent by Atlanta on 5/28/2037 to a minor league contract...
|
|
| Batting Leader Boards Appearances |
|
|