#35 Martin Griffeth, Rightfield, 21 yrs, Brooklyn Yankees Tuesday, 7/31/2037 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Martin Griffeth
3/22/2016 21 USA 6"2 210
Rightfield S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 3 Year(s) Not eligible Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 41 | 62 | 19 | 31 | 49 |
| Versus LHP | 43 | 63 | 19 | 32 | 49 |
| Versus RHP | 40 | 61 | 19 | 30 | 49 |
| Talent | 43 | 56 | 26 | 26 | 41 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 55 53 47 4 2 Spray Hitter
| Fielding Ratings LF : 89 (Range), .990 (Fielding Pct.) RF : 76 (Range), .980 (Fielding Pct.) Catcher Arm : 2 Infield Arm : 54 Outfield Arm : 80
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2034, A | 82 | 296 | 63 | 12 | 3 | 2 | 21 | 37 | 31 | 80 | 10 | 3 | .213 | .276 | .294 | .570 |
| 2035, A | 134 | 470 | 100 | 17 | 5 | 8 | 40 | 55 | 62 | 96 | 17 | 5 | .213 | .298 | .321 | .619 |
| 2036, A | 55 | 161 | 41 | 8 | 1 | 6 | 24 | 30 | 27 | 25 | 2 | 1 | .255 | .352 | .429 | .781 |
| 2036, AA | 6 | 26 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | .231 | .310 | .231 | .541 |
| 2036, AAA | 28 | 85 | 20 | 4 | 2 | 4 | 16 | 10 | 7 | 12 | 3 | 2 | .235 | .290 | .471 | .761 |
| 2037, AA | 104 | 393 | 114 | 28 | 1 | 9 | 56 | 47 | 47 | 87 | 14 | 3 | .290 | .379 | .435 | .814 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 5th round, 150th overall pick, by Brooklyn in 2034... Injured on 4/22/2036 with a Fractured Hip, out for 6 weeks... Injured on 6/21/2036 with a Strained Back, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|