#30 Alfonso Yaquet, Rightfield, 25 yrs, Boston Red Sox Tuesday, 7/31/2037 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Alfonso Yaquet
10/8/2011 25 Venezuela 6"4 220
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 5 Year(s) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 34 | 64 | 50 | 39 | 38 |
| Versus LHP | 39 | 67 | 50 | 41 | 38 |
| Versus RHP | 32 | 63 | 50 | 38 | 38 |
| Talent | 42 | 61 | 73 | 37 | 37 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 12 18 13 3 2 Normal
| Fielding Ratings C : 17 (Range), .986 (Fielding Pct.) RF : 25 (Range), .988 (Fielding Pct.) Catcher Arm : 2 Infield Arm : 41 Outfield Arm : 56
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2032, AAA | 81 | 330 | 75 | 12 | 1 | 16 | 43 | 49 | 32 | 119 | 4 | 1 | .227 | .288 | .415 | .704 |
| 2033, AAA | 127 | 450 | 118 | 23 | 0 | 20 | 68 | 59 | 52 | 117 | 1 | 2 | .262 | .330 | .447 | .777 |
| 2034, A | 33 | 106 | 24 | 7 | 0 | 4 | 11 | 19 | 33 | 22 | 1 | 0 | .226 | .401 | .406 | .807 |
| 2034, AA | 52 | 55 | 9 | 5 | 0 | 1 | 8 | 11 | 12 | 14 | 0 | 0 | .164 | .296 | .309 | .605 |
| 2034, AAA | 27 | 91 | 22 | 4 | 1 | 6 | 17 | 14 | 12 | 28 | 0 | 0 | .242 | .321 | .505 | .826 |
| 2035, A | 135 | 473 | 137 | 39 | 0 | 31 | 94 | 78 | 94 | 101 | 1 | 0 | .290 | .399 | .569 | .968 |
| 2036, AA | 138 | 524 | 125 | 21 | 0 | 44 | 91 | 75 | 55 | 142 | 0 | 1 | .239 | .305 | .531 | .835 |
| 2037, AA | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .125 | .125 | .250 | .375 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 6th round, 160th overall pick, by Boston in 2032... Injured on 4/20/2033 with a Strained Groin Muscle, out for one week... Injured on 9/3/2034 with a Inflamed Hamstring Muscle, out for 4 weeks... Injured on 7/15/2035 with a Inflamed Rib Cage Muscle, out for one week... Injured on 4/26/2036 with a Bruised Ankle, out for 5 days... Injured on 4/2/2037 with a Broken Ankle, out for full season...
|
|
| Batting Leader Boards Appearances |
|
|