#48 Juvel Martinez, Leftfield, 29 yrs, No Team Tuesday, 7/31/2037 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Juvel Martinez
7/20/2008 29 Venezuela 6"4 200
Leftfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Loyal Some ability 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Free Agent - - 0 Year(s), 145 Days (145 total Days) 0 Day(s) 7 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 37 | 58 | 30 | 27 | 48 |
| Versus LHP | 32 | 55 | 28 | 24 | 41 |
| Versus RHP | 39 | 59 | 31 | 29 | 51 |
| Talent | 42 | 51 | 38 | 35 | 40 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 17 14 23 4 1 Normal
| Fielding Ratings 3B : 21 (Range), .988 (Fielding Pct.) LF : 61 (Range), .986 (Fielding Pct.) RF : 73 (Range), .989 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 29 Outfield Arm : 29
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2030, A | 82 | 297 | 94 | 13 | 1 | 8 | 35 | 32 | 32 | 70 | 0 | 1 | .316 | .378 | .448 | .826 |
| 2031, A | 36 | 141 | 52 | 8 | 0 | 8 | 33 | 25 | 15 | 23 | 0 | 0 | .369 | .429 | .596 | 1.025 |
| 2031, AA | 87 | 329 | 81 | 9 | 2 | 6 | 32 | 43 | 32 | 80 | 1 | 1 | .246 | .310 | .340 | .650 |
| 2032, AA | 117 | 358 | 78 | 15 | 1 | 13 | 42 | 37 | 35 | 80 | 1 | 0 | .218 | .284 | .374 | .658 |
| 2033, A | 94 | 337 | 92 | 13 | 0 | 12 | 47 | 38 | 47 | 62 | 1 | 0 | .273 | .355 | .418 | .774 |
| 2033, AA | 29 | 84 | 14 | 1 | 0 | 1 | 8 | 10 | 14 | 19 | 0 | 0 | .167 | .283 | .214 | .497 |
| 2034, AA | 130 | 448 | 106 | 21 | 0 | 19 | 71 | 47 | 42 | 102 | 0 | 1 | .237 | .296 | .411 | .707 |
| 2035, AA | 125 | 389 | 106 | 21 | 0 | 12 | 53 | 35 | 50 | 76 | 0 | 2 | .272 | .348 | .419 | .767 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 7th round, 204th overall pick, by Toronto in 2030... Signed as a free agent by St. Louis on 9/3/2036 to a minor league contract...
|
|
| Batting Leader Boards Appearances |
|
|