#2 Jai Miller, Rightfield, 24 yrs, Minnesota Twins Tuesday, 5/1/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jai Miller
12/17/1985 24 Selma H.S. 5"10 165
Rightfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average Some ability 2 / 6 (Fair) 0 / 6 (Unknown) Good GREAT Normal 2.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility :
| Big League Contract $ 550,000 2011 0 Year(s), 0 Days (0 total Days) 0 Day(s) 6 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 29 | 46 | 36 | 9 | 53 |
| Versus LHP | 29 | 46 | 31 | 8 | 53 |
| Versus RHP | 29 | 46 | 38 | 10 | 53 |
| Talent | 58 | 58 | 58 | 38 | 58 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 53 33 14 3 1 Normal
| Fielding Ratings LF : 60 (Range), .972 (Fielding Pct.) CF : 15 (Range), .974 (Fielding Pct.) RF : 60 (Range), .994 (Fielding Pct.) Catcher Arm : 5 Infield Arm : 36 Outfield Arm : 50
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2006, A | 136 | 461 | 117 | 12 | 6 | 14 | 55 | 52 | 24 | 69 | 10 | 8 | .254 | .286 | .397 | .683 |
| 2007, A | 135 | 481 | 121 | 15 | 6 | 15 | 78 | 69 | 30 | 46 | 12 | 8 | .252 | .289 | .401 | .691 |
| 2008, A | 139 | 550 | 155 | 15 | 3 | 27 | 104 | 68 | 18 | 70 | 11 | 6 | .282 | .300 | .467 | .767 |
| 2009, A | 136 | 478 | 130 | 17 | 6 | 12 | 69 | 49 | 29 | 73 | 5 | 14 | .272 | .305 | .408 | .713 |
| 2010, A | 27 | 96 | 32 | 5 | 0 | 7 | 26 | 14 | 7 | 11 | 1 | 4 | .333 | .396 | .604 | 1.000 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Minnesota on 2/8/2010 to a 2-year deal worth $550,000 per year... Injured on 4/7/2010 with a Pulled Abdominal Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|