#64 Richard Harvill, First Base, 25 yrs, Cincinnati Reds Tuesday, 5/15/2038 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Richard Harvill
1/1/2013 25 USA 6"1 205
First Base L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 8 Year(s) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 14 | 83 | 16 | 37 | 47 |
| Versus LHP | 9 | 80 | 16 | 34 | 47 |
| Versus RHP | 16 | 84 | 16 | 38 | 47 |
| Talent | 8 | 77 | 8 | 43 | 43 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 100 32 25 1 1 Spray Hitter
| Fielding Ratings 1B : 90 (Range), .998 (Fielding Pct.) LF : 85 (Range), .986 (Fielding Pct.) CF : 49 (Range), .992 (Fielding Pct.) RF : 94 (Range), 1.000 (Fielding Pct.) Catcher Arm : 3 Infield Arm : 61 Outfield Arm : 90
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2030, A | 66 | 225 | 63 | 12 | 2 | 0 | 17 | 38 | 15 | 52 | 15 | 13 | .280 | .313 | .351 | .664 |
| 2031, A | 87 | 210 | 45 | 12 | 0 | 2 | 22 | 25 | 16 | 42 | 11 | 5 | .214 | .266 | .300 | .566 |
| 2032, A | 138 | 534 | 130 | 30 | 10 | 10 | 71 | 91 | 69 | 80 | 28 | 21 | .243 | .323 | .393 | .716 |
| 2033, A | 56 | 219 | 68 | 11 | 7 | 4 | 35 | 31 | 28 | 36 | 10 | 7 | .311 | .376 | .479 | .856 |
| 2033, AA | 79 | 281 | 74 | 15 | 13 | 3 | 33 | 42 | 21 | 55 | 9 | 5 | .263 | .298 | .441 | .739 |
| 2034, A | 82 | 323 | 101 | 27 | 4 | 7 | 39 | 47 | 48 | 48 | 15 | 19 | .313 | .390 | .486 | .876 |
| 2034, AA | 56 | 227 | 56 | 12 | 6 | 9 | 33 | 33 | 21 | 53 | 6 | 4 | .247 | .301 | .471 | .772 |
| 2035, A | 33 | 136 | 32 | 9 | 2 | 3 | 17 | 18 | 12 | 26 | 7 | 7 | .235 | .293 | .397 | .690 |
| 2035, AAA | 104 | 366 | 80 | 23 | 2 | 10 | 52 | 46 | 38 | 95 | 9 | 15 | .219 | .280 | .374 | .654 |
| 2036, AAA | 4 | 14 | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | .286 | .333 | .714 | 1.048 |
| 2037, A | 128 | 342 | 54 | 18 | 8 | 10 | 49 | 54 | 52 | 69 | 12 | 8 | .158 | .262 | .345 | .607 |
| 2038, A | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 2038, AA | 39 | 161 | 31 | 8 | 2 | 5 | 12 | 27 | 11 | 37 | 9 | 2 | .193 | .261 | .360 | .622 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Cincinnati on 9/3/2036 to a minor league contract... Injured on 4/4/2037 with a Sprained Ankle, out for 4 days... Injured on 7/15/2037 with a Sprained Wrist, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|