#81 David Uriarte, Leftfield, 25 yrs, No Team Tuesday, 7/31/2037 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| David Uriarte
2/28/2012 25 USA 6"1 180
Leftfield S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 21 | 50 | 16 | 12 | 42 |
| Versus LHP | 25 | 53 | 16 | 13 | 42 |
| Versus RHP | 19 | 49 | 16 | 11 | 42 |
| Talent | 14 | 59 | 9 | 20 | 39 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 80 44 26 5 1 Normal
| Fielding Ratings LF : 59 (Range), .984 (Fielding Pct.) CF : 65 (Range), .989 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 34 Outfield Arm : 40
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2031, A | 34 | 48 | 13 | 4 | 1 | 0 | 5 | 9 | 3 | 10 | 4 | 2 | .271 | .308 | .396 | .704 |
| 2032, A | 122 | 483 | 96 | 15 | 5 | 1 | 29 | 49 | 45 | 106 | 28 | 14 | .199 | .261 | .257 | .517 |
| 2032, AA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2032, AAA | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 2033, A | 137 | 568 | 121 | 20 | 11 | 6 | 43 | 53 | 37 | 125 | 31 | 11 | .213 | .255 | .319 | .574 |
| 2034, A | 132 | 528 | 98 | 24 | 3 | 3 | 41 | 52 | 38 | 115 | 20 | 12 | .186 | .233 | .259 | .493 |
| 2035, A | 114 | 475 | 107 | 28 | 7 | 6 | 36 | 55 | 32 | 117 | 23 | 6 | .225 | .271 | .352 | .623 |
| 2036, A | 60 | 229 | 55 | 15 | 3 | 5 | 16 | 31 | 14 | 49 | 12 | 1 | .240 | .282 | .397 | .679 |
| 2036, AA | 62 | 199 | 38 | 8 | 2 | 1 | 15 | 22 | 7 | 42 | 7 | 3 | .191 | .210 | .266 | .477 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 10th round, 282nd overall pick, by Cincinnati in 2031... Injured on 8/12/2034 with a Bruised Hand, out for 4 days... Injured on 7/17/2035 with a Strained Medial Collateral Ligament, out for 4 weeks... Injured on 5/22/2036 with a Strained Back, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|