#7 Guy Hinshaw, Centerfield, 25 yrs, Milwaukee Brewers Tuesday, 7/31/2037 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Guy Hinshaw
10/2/2011 25 USA 6"2 175
Centerfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Loyal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Average Normal Normal 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 2 Days (2 total Days) 0 Day(s) 8 Year(s) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 27 | 62 | 30 | 33 | 36 |
| Versus LHP | 23 | 61 | 28 | 32 | 36 |
| Versus RHP | 29 | 63 | 31 | 34 | 36 |
| Talent | 33 | 65 | 34 | 64 | 38 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 78 50 43 5 4 Spray Hitter
| Fielding Ratings SS : 13 (Range), .994 (Fielding Pct.) LF : 100 (Range), .985 (Fielding Pct.) CF : 75 (Range), .991 (Fielding Pct.) RF : 87 (Range), .983 (Fielding Pct.) Catcher Arm : 3 Infield Arm : 31 Outfield Arm : 22
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2029, A | 52 | 217 | 49 | 8 | 4 | 2 | 22 | 23 | 19 | 54 | 7 | 3 | .226 | .280 | .327 | .607 |
| 2030, A | 131 | 501 | 118 | 16 | 4 | 6 | 43 | 60 | 41 | 131 | 30 | 6 | .236 | .282 | .319 | .602 |
| 2031, A | 115 | 426 | 97 | 20 | 8 | 9 | 54 | 64 | 36 | 92 | 19 | 11 | .228 | .277 | .376 | .653 |
| 2032, A | 97 | 388 | 86 | 13 | 7 | 9 | 42 | 49 | 29 | 87 | 20 | 7 | .222 | .269 | .361 | .630 |
| 2033, A | 136 | 549 | 124 | 27 | 6 | 20 | 78 | 70 | 53 | 126 | 13 | 17 | .226 | .285 | .406 | .691 |
| 2034, A | 58 | 197 | 32 | 2 | 3 | 5 | 23 | 22 | 21 | 53 | 6 | 5 | .162 | .236 | .279 | .515 |
| 2034, AA | 4 | 18 | 6 | 1 | 0 | 1 | 2 | 2 | 1 | 4 | 1 | 0 | .333 | .350 | .556 | .906 |
| 2034, AAA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2035, A | 126 | 390 | 103 | 18 | 4 | 20 | 60 | 74 | 50 | 77 | 10 | 8 | .264 | .339 | .485 | .824 |
| 2036, A | 135 | 517 | 130 | 25 | 8 | 23 | 78 | 71 | 75 | 113 | 24 | 10 | .251 | .341 | .464 | .805 |
| 2037, AA | 34 | 100 | 24 | 7 | 0 | 4 | 15 | 9 | 22 | 33 | 4 | 2 | .240 | .389 | .430 | .819 |
| 2037, AAA | 15 | 50 | 12 | 3 | 0 | 3 | 7 | 12 | 5 | 13 | 2 | 0 | .240 | .309 | .480 | .789 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 6th round, 156th overall pick, by Colorado in 2029... Injured on 5/9/2032 with a Fractured Hand, out for 6-7 weeks... Injured on 8/10/2032 with a Strained Hip Muscle, out for 6 days... Released by Colorado on 6/4/2034... Signed as a free agent by Detroit on 9/3/2034 to a minor league contract... Injured on 8/1/2036 with a Inflamed Hip Muscle, out for 5 days... Signed as a free agent by Milwaukee on 5/28/2037 to a minor league contract...
|
|
| Batting Leader Boards Appearances |
|
|