#41 Michael Brown, Second Base, 27 yrs, Florida Marlins Tuesday, 7/31/2037 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Michael Brown
4/1/2010 27 USA 6"0 175
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 5 Year(s) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 49 | 49 | 9 | 30 | 61 |
| Versus LHP | 49 | 49 | 9 | 30 | 61 |
| Versus RHP | 49 | 49 | 9 | 30 | 61 |
| Talent | 57 | 54 | 9 | 38 | 63 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 34 48 60 2 1 Normal
| Fielding Ratings 2B : 32 (Range), .991 (Fielding Pct.) 3B : 17 (Range), .986 (Fielding Pct.) Catcher Arm : 5 Infield Arm : 48 Outfield Arm : 8
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2032, A | 66 | 193 | 54 | 8 | 0 | 1 | 17 | 21 | 27 | 54 | 1 | 4 | .280 | .362 | .337 | .698 |
| 2033, A | 128 | 534 | 137 | 21 | 3 | 7 | 49 | 63 | 69 | 130 | 5 | 8 | .257 | .334 | .346 | .681 |
| 2034, AA | 25 | 51 | 18 | 2 | 0 | 1 | 4 | 4 | 4 | 13 | 1 | 1 | .353 | .393 | .451 | .844 |
| 2034, AAA | 28 | 84 | 24 | 8 | 0 | 2 | 7 | 19 | 12 | 18 | 2 | 1 | .286 | .371 | .452 | .824 |
| 2035, AA | 104 | 429 | 110 | 19 | 1 | 2 | 40 | 39 | 30 | 107 | 5 | 4 | .256 | .295 | .319 | .614 |
| 2035, AAA | 31 | 100 | 19 | 3 | 1 | 0 | 5 | 9 | 7 | 23 | 1 | 0 | .190 | .241 | .240 | .481 |
| 2036, AAA | 11 | 17 | 8 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | .471 | .526 | .471 | .997 |
| 2037, AAA | 46 | 103 | 27 | 3 | 0 | 0 | 8 | 15 | 10 | 18 | 0 | 4 | .262 | .345 | .291 | .636 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 10th round, 274th overall pick, by Florida in 2032... Injured on 6/14/2033 with a Tender Elbow, out for 1-2 weeks... Injured on 7/7/2034 with a Ruptured Elbow Ligament, out for 4 weeks... Injured on 9/6/2034 with a Swollen Ear, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|