#17 Javier Collazo, Starting Pitcher, 31 yrs, Tampa Bay Devil Rays Tuesday, 5/15/2038 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Javier Collazo
7/25/2006 31 Mexico 6"4 185
Starting Pitcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 1 Year(s), 25 Days (197 total Days) 0 Day(s) 14 Year(s) Not eligible Free Agent next Year
| | |
|
|
| Pitching | Stuff | Control | Movement | Velocity |
| Overall | 48 | 55 | 30 | 86-89 Mph |
| Versus LHB | 48 | 56 | 30 | |
| Versus RHB | 48 | 54 | 30 | |
| Talent | 48 | 62 | 33 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 64 56 3
| | Pitches: Fastball Changeup Curveball Slider
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 32 | 3 | 19 | 25 |
| Versus LHP | 3 | 32 | 3 | 19 | 25 |
| Versus RHP | 3 | 32 | 3 | 19 | 25 |
| Talent | 3 | 32 | 3 | 19 | 25 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 67 25 3 1 Spray Hitter
| Fielding Ratings P : 72 (Range), .999 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 11
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| Overall | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | | | | | |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP | Teams |
| 2033 | 14 | 14 | 5 | 2 | 0 | 4.89 | 81.0 | 81 | 48 | 44 | 14 | 30 | 55 | 0 | 0 | 1.37 | .278 | MIN |
| 2035 | 3 | 0 | 0 | 0 | 0 | 1.80 | 5.0 | 5 | 2 | 1 | 0 | 4 | 6 | 0 | 0 | 1.80 | .385 | MIN DET MIN |
| 2036 | 2 | 0 | 0 | 0 | 0 | 10.38 | 4.1 | 10 | 8 | 5 | 1 | 1 | 5 | 0 | 0 | 2.54 | .500 | ATL |
| Total | 19 | 14 | 5 | 2 | 0 | 4.98 | 90.1 | 96 | 58 | 50 | 15 | 35 | 66 | 0 | 0 | 1.45 | .298 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP |
| 2024, A | 31 | 0 | 4 | 2 | 0 | 3.14 | 71.2 | 68 | 27 | 25 | 7 | 35 | 58 | 0 | 0 | 1.44 | .307 |
| 2025, A | 69 | 6 | 5 | 5 | 4 | 5.25 | 120.0 | 120 | 74 | 70 | 14 | 57 | 91 | 0 | 0 | 1.48 | .299 |
| 2026, A | 11 | 0 | 2 | 1 | 0 | 4.26 | 25.1 | 24 | 12 | 12 | 3 | 12 | 19 | 0 | 0 | 1.42 | .284 |
| 2026, AA | 17 | 1 | 0 | 3 | 0 | 7.22 | 28.2 | 44 | 28 | 23 | 6 | 8 | 22 | 0 | 0 | 1.81 | .384 |
| 2026, AAA | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.2 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2.63 | .545 |
| 2027, A | 29 | 6 | 5 | 3 | 0 | 4.94 | 93.0 | 106 | 54 | 51 | 12 | 30 | 75 | 0 | 0 | 1.46 | .330 |
| 2028, A | 21 | 21 | 9 | 4 | 0 | 2.36 | 137.0 | 117 | 44 | 36 | 16 | 48 | 99 | 1 | 0 | 1.20 | .254 |
| 2029, A | 6 | 6 | 4 | 2 | 0 | 3.10 | 40.2 | 40 | 15 | 14 | 4 | 11 | 38 | 0 | 0 | 1.25 | .330 |
| 2029, AA | 13 | 13 | 6 | 4 | 0 | 3.18 | 90.2 | 81 | 34 | 32 | 15 | 23 | 79 | 0 | 0 | 1.15 | .270 |
| 2029, AAA | 4 | 4 | 0 | 1 | 0 | 8.82 | 16.1 | 26 | 16 | 16 | 7 | 9 | 17 | 0 | 0 | 2.14 | .380 |
| 2030, AAA | 30 | 30 | 15 | 5 | 0 | 5.43 | 177.1 | 185 | 112 | 107 | 42 | 67 | 212 | 0 | 0 | 1.42 | .329 |
| 2031, AAA | 14 | 14 | 8 | 3 | 0 | 3.74 | 84.1 | 68 | 39 | 35 | 16 | 27 | 94 | 0 | 0 | 1.13 | .255 |
| 2032, AAA | 30 | 30 | 11 | 9 | 0 | 5.06 | 181.1 | 180 | 108 | 102 | 43 | 52 | 204 | 0 | 0 | 1.28 | .297 |
| 2033, AAA | 13 | 13 | 8 | 1 | 0 | 3.72 | 87.0 | 75 | 38 | 36 | 13 | 26 | 97 | 0 | 0 | 1.16 | .281 |
| 2034, AA | 16 | 16 | 5 | 4 | 0 | 3.86 | 105.0 | 93 | 48 | 45 | 18 | 26 | 103 | 0 | 0 | 1.13 | .273 |
| 2035, AA | 6 | 6 | 4 | 0 | 0 | 1.32 | 41.0 | 27 | 9 | 6 | 3 | 7 | 37 | 0 | 0 | 0.83 | .222 |
| 2036, AAA | 22 | 22 | 5 | 4 | 0 | 5.65 | 121.0 | 128 | 81 | 76 | 27 | 57 | 107 | 0 | 0 | 1.53 | .294 |
| 2037, AAA | 27 | 27 | 4 | 11 | 0 | 6.37 | 147.0 | 188 | 107 | 104 | 50 | 49 | 154 | 0 | 0 | 1.61 | .334 |
| 2038, AAA | 8 | 8 | 2 | 3 | 0 | 5.29 | 47.2 | 50 | 29 | 28 | 8 | 15 | 51 | 0 | 0 | 1.36 | .318 |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2033 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | MIN |
| 2035 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | MIN DET MIN |
| 2036 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ATL |
| Total | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Atlanta on 3/1/2036 to a minor league contract. Injured on 6/10/2036 with a Sore Shoulder, out for one week... Injured on 7/26/2036 with a Inflamed Back Muscle, out for one week... Released by Atlanta on 7/2/2037... Signed as a free agent by Tampa Bay on 7/9/2037 to a minor league contract...
|
|
| Pitching Leader Boards Appearances |
|
|