BOX SCORES St. Louis @ Los Angeles (N) Game #: 368, (GAME LOG) , Friday, 4/27/2037 |
| |
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
| St. Louis | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | | 2 | 9 | 0 |
| Los Angeles (N) | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | X | | 4 | 11 | 0 |
|
|
|
| |
|
|
|
| |
|
|
| |
| St. Louis | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| P. Na L | 6 | 9 | 4 | 4 | 0 | 6 | 1 | 101 | 63 | 8.54 | 0-4 |
| J. Puņal | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 23 | 14 | 3.00 | |
|
|
| |
| Los Angeles (N) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| B. Smith W | 8 | 7 | 2 | 2 | 0 | 7 | 1 | 98 | 62 | 3.45 | 1-0 |
| T. Melendez S | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 2.35 | 4 SV |
|
|
| |
GAME INFO Time: 3:02 Attendance: 31881 (56000, 56.9%) at Dodger Stadium Weather: Clear skies (72 degrees), wind blowing in from right at 15 mph PLAYER OF THE GAME: Benjamin Smith Game Notes:William Delapena extends his hitting streak to a career high 14 games! |
|
| |