BOX SCORES Cleveland @ Texas Game #: 2402, (GAME LOG) , Monday, 10/1/2036 |
| |
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
| Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 6 | 0 |
| Texas | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | X | | 4 | 7 | 0 |
|
|
|
| |
|
|
| |
|
|
|
| |
| Cleveland | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| S. Jefferson L | 8 | 7 | 4 | 4 | 1 | 7 | 0 | 114 | 77 | 4.10 | 14-13 |
|
|
| |
| Texas | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| G. Cates W | 7.2 | 4 | 0 | 0 | 0 | 5 | 0 | 95 | 58 | 3.50 | 15-8 |
| J. Garcia S | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 24 | 13 | 5.04 | 1 SV |
|
|
| |
GAME INFO Time: 2:52 Attendance: 49176 (49180, 100.0%) Baseball Cap Day at Ameriquest Field in Arlington Weather: Clear skies (67 degrees), wind blowing left to right at 12 mph PLAYER OF THE GAME: George Cates
|
|
| |